Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
126 + 206 W San Marino Dr
$54,000,888 10 / 9 / 3
12,161sf / 1130m² $4,440 / $47,799m² Y / Y
130 Palm Ave
$49,500,000 9 / 11 / 4
15,132sf / 1406m² $3,271 / $35,212m² Y / Y
40 Palm Ave
$48,500,000 8 / 9 / 4
14,930sf / 1387m² $3,248 / $34,968m² Y / Y
126 W San Marino Dr
$41,100,888 5 / 5 / 2
7,890sf / 733m² $5,209 / $56,074m² Y / Y
30 Palm Ave
$39,900,000 9 / 8 / 1
N/A / N/A N/A / N/A Y / Y
217 E Rivo Alto Dr
$38,500,000 7 / 7 / 1
8,200sf / 762m² $4,695 / $50,540m² Y / Y
45 Star Island Dr
$37,500,000 9 / 9 / 3
9,753sf / 906m² $3,845 / $41,388m² Y / Y
320 S Hibiscus Dr
$33,500,000 7 / 7 / 1
7,818sf / 726m² $4,285 / $46,125m² Y / Y
327 E Rivo Alto Dr
$30,600,000 6 / 6 / 1
5,479sf / 509m² $5,585 / $60,118m² Y / Y
432 S Hibiscus Dr
$28,000,000 5 / 5 / 2
6,090sf / 566m² $4,598 / $49,491m² Y / Y
1417 N Venetian Way
$27,500,000 6 / 6 / 1
8,242sf / 766m² $3,337 / $35,916m² Y / Y
130 W RIVO ALTO DR
$25,000,000 6 / 5 / 1
5,393sf / 501m² $4,636 / $49,899m² Y / Y
124 11th St
$22,950,000 3 / 3
2,458sf / 228m² $9,337 / $100,504m² N / N
250 W San Marino Dr
$22,900,000 3 / 3 / 1
4,434sf / 412m² $5,165 / $55,594m² Y / Y
814 W Dilido Dr
$22,750,000 4 / 5
4,474sf / 416m² $5,085 / $54,736m² Y / Y
279 N Hibiscus Dr
$21,900,000 5 / 5 / 1
3,011sf / 280m² $7,273 / $78,292m² Y / Y
401 E Rivo Alto Dr
$21,000,000 8 / 7 / 1
5,804sf / 539m² $3,618 / $38,947m² Y / Y
508 W Dilido Dr
$19,950,000 4 / 4 / 1
5,501sf / 511m² $3,627 / $39,038m² Y / Y
214 W San Marino Dr
$19,800,000 4 / 5 / 1
3,756sf / 349m² $5,272 / $56,745m² Y / Y
11 E Rivo Alto Dr
$18,000,000 5 / 5 / 1
5,050sf / 469m² $3,564 / $38,368m² Y / Y
247 E Rivo Alto Dr
$17,199,000 6 / 6 / 1
5,292sf / 492m² $3,250 / $34,984m² Y / Y
409 E San Marino Dr
$16,499,000 6 / 6
4,784sf / 444m² $3,449 / $37,124m² Y / Y
345 N Hibiscus Dr
$15,995,995 3 / 4
3,646sf / 339m² $4,387 / $47,226m² Y / Y
205 N Hibiscus Dr
$15,500,000 5 / 4
3,488sf / 324m² $4,444 / $47,834m² Y / Y
369 N Hibiscus Dr
$14,350,000 9 / 11
8,216sf / 763m² $1,747 / $18,801m² Y / Y
244 W San Marino Dr
$13,950,000 4 / 4
3,702sf / 344m² $3,768 / $40,562m² Y / Y
250 S Hibiscus Dr
$13,950,000 4 / 4
3,629sf / 337m² $3,844 / $41,378m² Y / Y
70 N Hibiscus Dr
$13,900,000 6 / 6 / 1
6,746sf / 627m² $2,060 / $22,180m² N / Y
222 S Coconut Ln
$13,900,000 5 / 4 / 1
4,507sf / 419m² $3,084 / $33,198m² Y / Y
206 W San Marino Dr
$12,900,000 5 / 4 / 1
4,271sf / 397m² $3,020 / $32,512m² Y / Y
90 Alton Rd # TH-4
$12,000,000 6 / 5 / 2
4,200sf / 390m² $2,857 / $30,755m² Y / N
294 S Coconut Ln
$12,000,000 5 / 5 / 1
4,429sf / 411m² $2,709 / $29,165m² Y / Y
527 E Dilido Dr
$11,900,000 4 / 4
3,398sf / 316m² $3,502 / $37,697m² Y / Y
306 S Hibiscus Dr
$11,900,000 3 / 3
2,395sf / 222m² $4,969 / $53,484m² Y / Y
214 W Rivo Alto Dr
$11,500,000 4 / 4 / 1
3,318sf / 308m² $3,466 / $37,308m² Y / Y
420 N Hibiscus Dr
$11,350,000 5 / 6 / 1
5,642sf / 524m² $2,012 / $21,654m² N / Y
316 S Coconut Ln
$10,770,000 4 / 4 / 1
2,767sf / 257m² $3,892 / $41,898m² Y / Y
325 E San Marino Dr
$9,950,000 4 / 3 / 1
3,226sf / 300m² $3,084 / $33,200m² Y / Y
290 S Hibiscus Dr
$9,500,000 3 / 4
1,792sf / 166m² $5,301 / $57,065m² Y / N
277 N Coconut Ln
$8,900,000 5 / 5 / 1
2,608sf / 242m² $3,413 / $36,734m² Y / Y
433 E Dilido Dr
$8,750,000 4 / 4
3,008sf / 279m² $2,909 / $31,312m² Y / Y
244 S Coconut Ln
$7,995,000 4 / 2 / 1
3,086sf / 287m² $2,591 / $27,887m² Y / N
2211 Meridian Ave
$7,950,000 5 / 6
4,680sf / 435m² $1,699 / $18,285m² N / Y
109 8th Dilido Ter
$6,995,000 5 / 4 / 1
3,623sf / 337m² $1,931 / $20,783m² N / Y
511 W Dilido Dr
$6,500,000 4 / 4
3,760sf / 349m² $1,729 / $18,608m² N / Y
1728 Lenox Ave
$6,000,000 4 / 4
3,750sf / 348m² $1,600 / $17,223m² N / Y
291 Palm Ave
$5,795,000 4 / 4 / 1
2,741sf / 255m² $2,114 / $22,758m² N / Y
238 E San Marino Drive
$5,650,000 3 / 3
2,344sf / 218m² $2,410 / $25,946m² N / Y
1545 Pennsylvania Ave
$4,900,000 6 / 5
3,884sf / 361m² $1,262 / $13,580m² N / Y
115 1st Rivo Alto Ter
$4,750,000 3 / 3 / 1
2,743sf / 255m² $1,732 / $18,640m² N / Y
912 4th St
$4,500,000 3 / 3
1,853sf / 172m² $2,428 / $26,141m² N / N
114 1st Rivo Alto Ter
$4,295,000 3 / 2 / 1
2,003sf / 186m² $2,144 / $23,082m² N / Y
1800 Jefferson Ave
$4,199,000 4 / 4
3,281sf / 305m² $1,280 / $13,776m² N / Y
107 W Rivo Alto Dr
$3,999,999 3 / 3
3,316sf / 308m² $1,206 / $12,985m² N / N
255 W Rivo Alto Dr
$3,950,000 4 / 3
2,172sf / 202m² $1,819 / $19,576m² N / Y
1040 Venetian Dr N
$3,950,000 3 / 2
1,991sf / 185m² $1,984 / $21,356m² N / N
1244 Michigan Ave
$3,895,000 5 / 4
3,295sf / 306m² $1,182 / $12,724m² N / Y
1735 Lenox Ave
$3,699,000 5 / 5
2,680sf / 249m² $1,380 / $14,857m² N / Y
1545 Meridian Ave
$3,590,000 5 / 4
3,196sf / 297m² $1,123 / $12,091m² N / Y
1710 Jefferson Ave
$3,550,000 5 / 4
3,129sf / 291m² $1,135 / $12,213m² N / N
265 Palm Ave
$3,500,000 4 / 3
1,534sf / 143m² $2,282 / $24,560m² N / N
349 Jefferson Avenue
$3,500,000 0 /
N/A / N/A N/A / N/A N / N
424 E Dilido Dr
$3,200,000 4 / 3 / 1
2,379sf / 221m² $1,345 / $14,479m² N / N
729 Espanola Way
$2,995,000 4 / 4
2,353sf / 219m² $1,273 / $13,701m² N / N
1300 Lenox Ave.
$2,500,000 4 / 2
2,005sf / 186m² $1,247 / $13,422m² N / N
1443 Lenox Ave
$2,475,000 3 / 2
1,592sf / 148m² $1,555 / $16,735m² N / Y
1729 Jefferson Ave
$2,349,900 3 / 4
2,366sf / 220m² $993 / $10,691m² N / N
1226 Lenox Ave
$2,250,000 4 / 4
2,226sf / 207m² $1,011 / $10,880m² N / N
**Confidential** South of Fifth
$1,900,000 4 / 3
N/A / N/A N/A / N/A N / N
809 2nd St
$1,695,000 4 / 4 / 1
N/A / N/A N/A / N/A N / N
1500 Bay Road
$1,583,000 0 /
N/A / N/A N/A / N/A Y / N
1800 Sunset Harbour Dr # 907
$1,295,000 3 / 2 / 1
1,770sf / 164m² $732 / $7,876m² Y / N
1900 Sunset Harbour Dr # 1507
$899,000 2 / 2
1,160sf / 108m² $775 / $8,342m² Y / N
2301 Collins Ave # 742
$880,000 0 / 1
660sf / 61m² $1,333 / $14,352m² Y / N
9 Island Ave #2409
$875,000 2 / 2
1,477sf / 137m² $592 / $6,377m² Y / Y
1800 Sunset Harbour Dr # 1415
$825,000 2 / 2
1,140sf / 106m² $724 / $7,790m² Y / N
121 2nd Dilido Ter Unit 1
$769,000 5 / 6
3,614sf / 336m² $213 / $2,290m² N / Y
121 2nd Dilido Ter Unit 2
$745,000 5 / 6
3,614sf / 336m² $206 / $2,219m² N / Y
650 West AVE #2010
$739,000 2 / 2
1,078sf / 100m² $686 / $7,379m² Y / Y
650 West
$739,000 2 / 2
1,078sf / 100m² $686 / $7,379m² Y / N
1460 Ocean Dr # 205
$739,000 2 / 2
910sf / 85m² $812 / $8,742m² N / N
227 Michigan Ave # 305
$695,000 2 / 2
750sf / 70m² $927 / $9,975m² N / N
1100 West Ave 510
$649,000 1 / 1
696sf / 65m² $932 / $10,037m² Y / N
5 Island Ave # 4E
$625,000 1 / 1 / 1
950sf / 88m² $658 / $7,082m² N / N
1100 West Ave # 1010
$591,000 1 / 1
696sf / 65m² $849 / $9,140m² Y / N

$575,000 1 / 1
410sf / 38m² $1,402 / $15,096m² Y / N
1100 West Ave 1014
$575,000 1 / 1
694sf / 64m² $829 / $8,919m² Y / N
1100 West Ave # 1020
$495,000 1 / 1
696sf / 65m² $711 / $7,656m² Y / N
650 West Ave # 507
$480,000 1 / 1
721sf / 67m² $666 / $7,166m² Y / N
335 Ocean Dr 200
$460,000 1 / 1
410sf / 38m² $1,122 / $12,077m² Y / N

$450,000 1 / 1
410sf / 38m² $1,098 / $11,814m² Y / N

$450,000 1 / 1
410sf / 38m² $1,098 / $11,814m² Y / N
1100 West Ave 608
$429,000 0 / 1
530sf / 49m² $809 / $8,713m² Y / N
1215 West Ave 408
$360,000 1 / 1
450sf / 42m² $800 / $8,611m² N / N
720 Collins Ave # 208
$325,000 1 / 1
720sf / 67m² $451 / $4,859m² N / N
1211 Pennsylvania Ave
$304,000 1 / 1
640sf / 59m² $475 / $5,113m² N / N
350 Collins Ave 310
$299,000 1 / 1
700sf / 65m² $427 / $4,598m² N / N
350 Collins Ave 306
$289,000 1 / 1
700sf / 65m² $413 / $4,444m² N / N

$277,000 0 / 1
340sf / 32m² $815 / $8,770m² N / Y
1525 Meridian Ave 201
$275,000 0 / 1
450sf / 42m² $611 / $6,578m² N / N
350 Collins Ave 210
$255,000 1 / 1
700sf / 65m² $364 / $3,921m² N / N
540 15th St # 203
$250,000 1 / 1
510sf / 47m² $490 / $5,277m² N / N
659 Meridian Ave 12A
$250,000 1 / 1
N/A / N/A N/A / N/A N / N
1200 EUCLID AVENUE UNIT 206
$249,500 1 / 1
590sf / 55m² $423 / $4,552m² N / N
1525 Meridian Ave 207
$247,000 1 / 1
450sf / 42m² $549 / $5,908m² N / N
1519 Drexel Ave #303
$245,900 1 / 1
767sf / 71m² $321 / $3,451m² N / N
100 Collins Ave # 311
$245,000 0 / 1
340sf / 32m² $721 / $7,757m² N / N
1601 Meridian Ave # 104
$245,000 1 / 1
395sf / 37m² $620 / $6,677m² N / N
641 Espanola Way SE # 7
$242,000 1 / 1
470sf / 44m² $515 / $5,542m² N / N
1776 James Ave # 5G
$240,000 1 / 1
800sf / 74m² $300 / $3,229m² N / N
350 Collins Ave 307
$229,000 1 / 1
700sf / 65m² $327 / $3,521m² N / N
741 15th St
$229,000 0 / 1
446sf / 41m² $513 / $5,527m² N / N
901 10th St 6
$220,000 1 / 1
N/A / N/A N/A / N/A N / N
901 10th St 2
$220,000 1 / 1
N/A / N/A N/A / N/A N / N
1050 Pennsylvania Ave 29
$220,000 0 / 1
380sf / 35m² $579 / $6,232m² N / N
1050 Pennsylvania Ave 28
$199,000 0 / 1
380sf / 35m² $524 / $5,637m² N / N
350 Collins Ave 311
$199,000 1 / 1
700sf / 65m² $284 / $3,060m² N / N
655 Meridian Ave 23
$199,000 0 / 1
N/A / N/A N/A / N/A N / N
636 Meridian Ave 5
$199,000 0 / 1
N/A / N/A N/A / N/A N / N
1580 WEST AVENUE #302
$193,000 1 / 1 / 1
764sf / 71m² $253 / $2,719m² N / N
350 Collins Ave 304
$189,000 1 / 1
700sf / 65m² $270 / $2,906m² N / N
1619 Jefferson Ave #3
$179,900 1 / 1
599sf / 56m² $300 / $3,233m² N / N
915 Jefferson Ave #2D
$169,500 1 / 1
630sf / 59m² $269 / $2,896m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
45 Star Island Dr $37,500,000 46,429 N/A / $8,694m² Y A11491583
36 Star Island Dr $37,000,000 40,000 N/A / $9,957m² Y A11295102
432 S Hibiscus Dr $28,000,000 18,463 N/A / $16,325m² Y A11153141
93 Palm Ave $21,900,000 30,000 N/A / $7,858m² Y A11519941
214 W San Marino Dr $19,800,000 15,750 N/A / $13,532m² Y A11509339
11 E Rivo Alto Dr $18,000,000 12,900 N/A / $15,020m² Y A11509166
345 N Hibiscus Dr $15,995,995 21,000 N/A / $8,199m² Y A11481837
205 N Hibiscus Dr $15,500,000 21,000 N/A / $7,945m² Y A11493082
1255 WEST AV $15,000,000 17,250 $9,180sf / $9,360m² N A10760403
6-7 Farrey Ln $13,247,000 7,314 N/A / $19,496m² Y A11426670
206 W San Marino Dr $12,900,000 10,500 N/A / $13,225m² Y A11198413
290 S Coconut Ln $10,900,000 7,000 N/A / $16,761m² Y A11490320
433 E Dilido Dr $8,750,000 10,500 N/A / $8,970m² Y A11459360
244 S Coconut Ln $7,995,000 8,400 N/A / $10,245m² Y A11461084
918 4th St $4,500,000 3,498 N/A / $13,848m² N A11308010
260 Jefferson Ave $4,100,000 7,000 N/A / $6,305m² N A11523462
935 2nd St $2,600,000 4,000 N/A / $6,997m² N A11303101
809 2nd St $1,695,000 2,656 N/A / $6,870m² N A11482776
1445 16th St $750,000 N/A N/A / N/A Y A11551948

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
300 W Rivo Alto Dr $140,000 7 / 5 / 1 6,439 / 598m² $22sf / $234m² Y / Y
198 Palm Ave $135,000 8 / 9 / 2 11,650 / 1082m² $12sf / $125m² Y / Y
401 E Rivo Alto Dr $110,000 8 / 7 / 1 5,804 / 539m² $19sf / $204m² Y / Y
432 S Hibiscus Dr $110,000 5 / 5 / 2 6,090 / 566m² $18sf / $194m² Y / Y
250 S Hibiscus Dr $105,000 4 / 4 2,795 / 260m² $38sf / $404m² Y / Y
2201 Collins Ave 2006/UPH $105,000 3 / 3 / 1 2,408 / 224m² $44sf / $469m² Y / Y
440 S Hibiscus Dr $100,000 5 / 5 / 1 5,863 / 545m² $17sf / $184m² Y / Y
14 W San Marino Dr $90,000 6 / 6 5,146 / 478m² $17sf / $188m² Y / Y
441 N Hibiscus Dr $90,000 5 / 6 / 1 4,827 / 448m² $19sf / $201m² Y / Y
610 W Dilido Dr $75,000 5 / 6 4,703 / 437m² $16sf / $172m² Y / Y
820 W Dilido Dr $75,000 6 / 6 / 1 5,593 / 520m² $13sf / $144m² Y / Y
2201 Collins Ave $70,000 3 / 3 / 1 2,642 / 245m² $26sf / $285m² N / N
240 S Hibiscus Dr $69,000 5 / 5 / 1 4,621 / 429m² $15sf / $161m² Y / Y
316 S Coconut Ln $59,000 3 / 3 2,340 / 217m² $25sf / $271m² Y / Y
2 S Hibiscus Dr $54,000 6 / 4 / 2 4,156 / 386m² $13sf / $140m² Y / Y
50 S Pointe Dr 2402 $52,000 4 / 4 / 1 2,872 / 267m² $18sf / $195m² Y / Y
11 E Rivo Alto Dr $50,000 5 / 5 / 1 5,050 / 469m² $10sf / $107m² Y / Y
102 24TH STREET 1244 $48,500 3 / 3 1,687 / 157m² $29sf / $309m² Y / Y
50 S Pointe Dr 1201/08 $45,000 3 / 3 / 1 3,497 / 325m² $13sf / $139m² Y / Y
101 20th St $43,000 4 / 4 3,552 / 330m² $12sf / $130m² Y / Y
102 24th St 1440 $41,000 3 / 3 2,092 / 194m² $20sf / $211m² Y / Y
102 24th St 919 $40,000 3 / 3 1,952 / 181m² $20sf / $221m² Y / Y
101 20th St TH-E $38,000 2 / 2 1,565 / 145m² $24sf / $261m² Y / Y
450 Alton Rd 901-02 $38,000 4 / 4 / 1 4,080 / 379m² $9sf / $100m² Y / Y
2301 Collins Ave 1432 $37,000 3 / 3 / 1 2,480 / 230m² $15sf / $161m² Y / Y
1300 Monad Ter PH-F $35,000 3 / 3 / 1 2,807 / 261m² $12sf / $134m² Y / Y
102 24th St $35,000 2 / 2 1,386 / 129m² $25sf / $272m² Y / Y
1 Collins Ave 607 $35,000 5 / 5 / 1 3,329 / 309m² $11sf / $113m² Y / Y
120 Ocean Dr 600 $34,000 2 / 2 / 1 1,938 / 180m² $18sf / $189m² N / Y
102 24 ST 1207 $33,000 3 / 3 1,834 / 170m² $18sf / $194m² Y / Y
2301 Collins Ave 1004/1003 $33,000 2 / 2 1,840 / 171m² $18sf / $193m² Y / Y
101 20th St 3909 $32,500 3 / 3 2,521 / 234m² $13sf / $139m² Y / Y
2201 Collins Ave $32,500 1 / 1 / 1 1,026 / 95m² $32sf / $341m² Y / Y
101 20 ST $32,000 4 / 4 1,198 / 111m² $27sf / $288m² Y / Y
247 Palm Ave $32,000 4 / 4 / 1 3,397 / 316m² $9sf / $101m² N / Y
102 24th St PH-1706 $30,000 3 / 3 / 1 2,318 / 215m² $13sf / $139m² Y / Y
2301 Collins Ave 624 $30,000 3 / 3 1,560 / 145m² $19sf / $207m² Y / Y
100 S Pointe Dr 3806 $30,000 2 / 2 / 1 2,048 / 190m² $15sf / $158m² Y / Y
2301 Collins Ave PH 9 & 10 $30,000 4 / 4 2,520 / 234m² $12sf / $128m² Y / Y
100 S Pointe Dr 2010 $30,000 3 / 3 2,122 / 197m² $14sf / $152m² Y / Y
102 24 ST 1040 $30,000 3 / 3 2,913 / 271m² $10sf / $111m² Y / Y
102 24th St 1019 $30,000 3 / 3 1,952 / 181m² $15sf / $165m² Y / Y
2201 COLLINS AV $30,000 3 / 3 1,936 / 180m² $15sf / $167m² Y / Y
102 24th St 1120 $30,000 2 / 2 1,386 / 129m² $22sf / $233m² Y / Y
102 24th St 1144 $30,000 3 / 3 1,687 / 157m² $18sf / $191m² Y / Y
102 24th St 1219 $30,000 3 / 3 1,952 / 181m² $15sf / $165m² Y / Y
1000 S Pointe Dr 3802 $30,000 3 / 3 / 1 2,618 / 243m² $11sf / $123m² Y / Y
306 S Hibiscus Dr $30,000 3 / 3 2,395 / 222m² $13sf / $135m² Y / Y
101 20th St 3002 $30,000 2 / 2 1,213 / 113m² $25sf / $266m² Y / Y
100 S Pointe Dr $30,000 3 / 3 2,122 / 197m² $14sf / $152m² Y / Y
100 S Pointe Dr 3905 $30,000 2 / 2 / 1 1,793 / 167m² $17sf / $180m² Y / Y
101 Ocean Dr 907 $30,000 2 / 2 1,067 / 99m² $28sf / $303m² Y / Y
450 Alton Rd 1603 $29,500 3 / 3 2,158 / 200m² $14sf / $147m² Y / Y
102 24th St 904 $29,000 3 / 3 1,827 / 170m² $16sf / $171m² Y / Y
102 24th St 1544 $29,000 3 / 3 1,687 / 157m² $17sf / $185m² Y / Y
102 24th St 1222 $28,500 2 / 2 / 1 1,471 / 137m² $19sf / $209m² Y / Y
2301 Collins 1634/1635 $28,000 2 / 2 1,640 / 152m² $17sf / $184m² Y / Y
2201 Collins Ave 804 $27,000 3 / 2 1,543 / 143m² $17sf / $188m² Y / Y
1330 Ocean Dr R7C $27,000 2 / 2 / 1 1,720 / 160m² $16sf / $169m² Y / N
102 24th St $26,000 2 / 2 / 1 1,471 / 137m² $18sf / $190m² Y / Y
102 24th St 1015 $26,000 2 / 2 / 1 1,568 / 146m² $17sf / $178m² Y / Y
100 S Pointe Dr 2104 $25,000 2 / 2 / 1 2,292 / 213m² $11sf / $117m² Y / Y
2201 Collins Ave 828 $25,000 3 / 2 / 1 1,764 / 164m² $14sf / $153m² Y / Y
2201 Collins Avenue 1022 $25,000 2 / 1 / 1 1,026 / 95m² $24sf / $262m² Y / Y
2301 Collins Ave 634/635 $25,000 2 / 2 / 1 1,720 / 160m² $15sf / $156m² Y / Y
50 S Pointe Dr LOFT5 $25,000 3 / 3 / 1 1,680 / 156m² $15sf / $160m² N / Y
100 E Dilido Dr $25,000 4 / 4 / 1 3,886 / 361m² $6sf / $69m² N / Y
100 S Pointe Dr 1101 $25,000 2 / 2 / 1 1,591 / 148m² $16sf / $169m² Y / Y
101 20th St 2604 $25,000 2 / 2 1,141 / 106m² $22sf / $236m² Y / Y
50 S Pointe Dr 1206 $25,000 2 / 2 / 1 1,606 / 149m² $16sf / $168m² Y / Y
1300 Monad Ter 5F $24,975 3 / 3 / 1 2,374 / 221m² $11sf / $113m² Y / Y
1735 Lenox Ave $24,900 5 / 5 2,680 / 249m² $9sf / $100m² N / Y
102 24th St 1115 $24,500 2 / 2 / 1 1,568 / 146m² $16sf / $168m² Y / Y
253 N Coconut Ln $24,500 3 / 3 2,263 / 210m² $11sf / $117m² Y / Y
224 S Coconut Ln $24,400 5 / 5 3,606 / 335m² $7sf / $73m² Y / Y
50 S Pointe Dr 2605 $24,400 2 / 2 / 1 1,862 / 173m² $13sf / $141m² Y / Y
102 24th St 915 $24,000 2 / 2 / 1 1,568 / 146m² $15sf / $165m² Y / Y
2301 Collins Ave 1110 $24,000 2 / 2 1,480 / 137m² $16sf / $175m² Y / Y
101 20th St 1706 $23,500 2 / 2 1,316 / 122m² $18sf / $192m² Y / Y
100 S Pointe Dr 708 $23,000 2 / 2 / 1 1,757 / 163m² $13sf / $141m² Y / Y
50 S Pointe Dr 2505 $22,000 2 / 2 / 1 1,862 / 173m² $12sf / $127m² Y / Y
450 Alton Rd 2901 $22,000 3 / 3 / 1 2,145 / 199m² $10sf / $110m² Y / Y
102 24th St $22,000 2 / 2 1,123 / 104m² $20sf / $211m² Y / Y
101 20th St 2707 $21,500 2 / 2 1,279 / 119m² $17sf / $181m² Y / Y
2201 Collins Ave 1411 $21,500 2 / 2 / 1 1,121 / 104m² $19sf / $206m² Y / Y
101 20th St 2208 $21,500 2 / 2 1,242 / 115m² $17sf / $186m² Y / Y
102 24th St $21,500 2 / 2 1,104 / 103m² $19sf / $210m² Y / Y
2201 Collins Ave 811 $21,500 2 / 2 / 1 1,121 / 104m² $19sf / $206m² Y / Y
101 20th St 3903 $21,500 3 / 3 1,588 / 148m² $14sf / $146m² Y / Y
2201 Collins Ave 711 $21,500 2 / 2 / 1 1,121 / 104m² $19sf / $206m² Y / Y
102 24th St $21,000 2 / 2 1,123 / 104m² $19sf / $201m² Y / Y
1455 Ocean Dr 1609 $21,000 3 / 4 / 1 2,250 / 209m² $9sf / $100m² Y / Y
102 24th ST 1245 $20,000 2 / 2 1,239 / 115m² $16sf / $174m² Y / Y
2201 Collins Ave 1519 $20,000 1 / 1 / 1 1,026 / 95m² $19sf / $210m² Y / Y
101 20th St 2601 $20,000 2 / 2 1,198 / 111m² $17sf / $180m² Y / Y
102 24th St 1522 $20,000 2 / 2 / 1 1,471 / 137m² $14sf / $146m² Y / Y
102 24th St 1512 $20,000 1 / 1 / 1 866 / 80m² $23sf / $249m² Y / Y
2201 Collins Avenue 1509 $20,000 1 / 1 / 1 730 / 68m² $27sf / $295m² Y / Y
300 Collins Ave 2F $20,000 3 / 3 / 1 2,397 / 223m² $8sf / $90m² N / Y
50 S Pointe Dr 2004 $20,000 2 / 2 / 1 1,443 / 134m² $14sf / $149m² Y / Y
50 S Pointe Dr 1804 $20,000 2 / 2 / 1 1,443 / 134m² $14sf / $149m² Y / Y
1455 Ocean Dr 909 $20,000 3 / 4 / 1 2,250 / 209m² $9sf / $96m² Y / Y
50 S Pointe Dr 704 $20,000 2 / 2 / 1 1,440 / 134m² $14sf / $150m² Y / Y
101 20th St 3004 $20,000 2 / 2 1,141 / 106m² $18sf / $189m² Y / Y
450 Alton Rd 602 $19,950 2 / 2 / 1 1,933 / 180m² $10sf / $111m² Y / Y
110 3rd San Marino Ter 0 $19,500 3 / 3 2,027 / 188m² $10sf / $104m² N / Y
300 S Pointe Dr 1503 $19,000 3 / 2 / 1 2,340 / 217m² $8sf / $87m² Y / Y
102 24th St 1006 $19,000 1 / 1 / 1 893 / 83m² $21sf / $229m² Y / Y
102 24th St 1108 $19,000 1 / 1 / 1 866 / 80m² $22sf / $236m² Y / Y
102 24th St 1013 $19,000 1 / 1 / 1 893 / 83m² $21sf / $229m² Y / Y
102 24th St 1531 $19,000 1 / 1 / 1 893 / 83m² $21sf / $229m² Y / Y
300 S Pointe Dr 2405 $18,500 3 / 2 / 1 2,340 / 217m² $8sf / $85m² N / Y
101 NE 20TH ST 2603 $18,500 1 / 1 / 1 767 / 71m² $24sf / $260m² Y / Y
1300 Monad Ter 7C $18,000 2 / 2 / 1 1,453 / 135m² $12sf / $133m² Y / Y
450 Alton Rd 2203 $18,000 3 / 3 2,158 / 200m² $8sf / $90m² Y / Y
2301 Collins Ave 1506 $18,000 2 / 2 1,230 / 114m² $15sf / $158m² Y / Y
1000 S Pointe Dr 904 $18,000 3 / 3 2,190 / 203m² $8sf / $88m² N / Y
145 S Hibiscus Dr $18,000 4 / 3 2,506 / 233m² $7sf / $77m² N / Y
450 Alton Rd 2603 $18,000 3 / 3 2,158 / 200m² $8sf / $90m² Y / Y
300 S Pointe Dr 2606 $18,000 3 / 2 / 1 2,040 / 190m² $9sf / $95m² Y / Y
1244 Michigan Ave $17,999 5 / 4 3,295 / 306m² $5sf / $59m² N / Y
300 S Pointe Dr 3306 $17,900 2 / 2 / 1 1,960 / 182m² $9sf / $98m² Y / Y
101 20th St 2202 $17,500 2 / 2 1,213 / 113m² $14sf / $155m² Y / Y
101 20th St 2104 $17,500 2 / 2 1,162 / 108m² $15sf / $162m² Y / Y
1201 20th St 305 $17,000 3 / 3 / 1 1,820 / 169m² $9sf / $101m² Y / Y
400 Alton Road $17,000 2 / 2 / 1 1,600 / 149m² $11sf / $114m² Y / N
100 S Pointe Dr 1501 $17,000 2 / 2 / 1 1,591 / 148m² $11sf / $115m² Y / Y
2201 Collins Ave 814 $16,500 2 / 1 / 1 1,026 / 95m² $16sf / $173m² Y / Y
2201 Collins Ave $16,500 2 / 1 / 1 1,151 / 107m² $14sf / $154m² Y / Y
1000 S Pointe Dr 604 $16,500 3 / 3 2,190 / 203m² $8sf / $81m² Y / Y
1500 Bay Rd N-0316 $16,031 3 / 3 2,564 / 238m² $6sf / $67m² Y / Y
621 W Dilido Dr $16,000 4 / 3 / 1 2,238 / 208m² $7sf / $77m² N / Y
255 W Rivo Alto Dr $16,000 4 / 3 2,172 / 202m² $7sf / $79m² N / Y
2301 Collins Ave PH11 $16,000 2 / 2 1,040 / 97m² $15sf / $166m² Y / Y
1430 Lincoln Ter 4 $16,000 2 / 1 905 / 84m² $18sf / $190m² N / N
2301 Collins Ave 310 $16,000 2 / 2 1,480 / 137m² $11sf / $116m² Y / Y
2301 Collins Ave 1008 $16,000 2 / 2 1,230 / 114m² $13sf / $140m² Y / Y
100 S Pointe Dr 901 $16,000 2 / 2 / 1 1,591 / 148m² $10sf / $108m² Y / N
2301 Collins Ave 1407 $16,000 1 / 2 1,230 / 114m² $13sf / $140m² Y / Y
300 S Pointe Dr 1606 $15,900 2 / 2 / 1 2,040 / 190m² $8sf / $84m² Y / Y
2301 Collins Ave 426 $15,600 3 / 2 1,180 / 110m² $13sf / $142m² Y / Y
102 24 ST 1408 $15,500 1 / 1 866 / 80m² $18sf / $193m² Y / Y
2201 Collins Ave $15,500 1 / 1 / 1 1,026 / 95m² $15sf / $163m² Y / Y
