417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
417 LAKE BUTLER DRIVE | $334,900 | 3 / 2 / 0
About this Property
SAVOY Model in Solivita – Back on Market after 40 days & Price Reduced Priced under $130 per square foot, this Savoy model offers exceptional value and resort-style living in a coveted 55+ community. OVERVIEW : Nestled on a corner lot with GOLF COURSE and preserve views, this 3-bedroom, 2-bath home spans over 2,700 square feet of living area. The expansive 4-seasons lanai (587 sq ft) with dedicated AC provides the perfect spot for year-round relaxation and entertaining. KEY FEATURES: 3 bedrooms, 2 bathrooms 2,700+ square feet of living space 587 sq ft, air-conditioned 4-seasons lanai, Corner lot with golf course, pond and preserve views, Front porch overlooking pond and community pool within walking distance to the Markerplace downtown, Oversized 2-car garage plus golf cart space, Half-circle paver driveway with side-entry garage UNIQUE FLOORPLAN: 20’ high entrance foyer creating an impressive welcome, Extra-large secondary bedrooms connected by a Jack-and-Jill bath, 25’ × 19’ great room accommodates living and formal dining areas, Kitchen featuring solid-surface countertops, wood cabinets, breakfast nook, counter-bar for stools, and 2 pantries, Spacious laundry room with attached linen closet, Primary suite with dedicated sitting area for office, reading, or hobbies area, Primary bath with dual vanities, garden soaker tub, walk-in shower, private toilet, and two walk-in closets RECENT UPGRADES Roof replaced in 2016, HVAC system upgraded in 2020, Exterior painted in 2019, FINANCAL INCENTIVES: $5,000 seller credit toward buyer’s closing costs BONUS, Owner motivated***“Sell it now!†Outdoor & Community Living: Enjoy Florida sunsets on your front porch or stroll to one of 14 community pools just steps from your door. Solivita’s active lifestyle amenities include golf, fitness centers, clubs, and year-round social events. Schedule Your Showing: This is possibly the best deal in Solivita—and it won’t last long. Act now to secure exceptional value and a home built for entertaining and comfortable retirement living. Contact us today to book your private tour!
Similar Properties
- $400,000
- 3 Beds
- 2 Baths
- 1,580 SF.
- MLS® A11783105
- $400,000
- 4 Beds
- 2 Baths
- 0 Half Baths
- 1,940 SF.
- MLS® G5098731
Disclaimer
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user.
The Florida Association of Realtors and its cooperating MLS's do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. This property is courtesy of CHARLES RUTENBERG REALTY INC.