13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
13332 45th Dr SW | $765,000 | 4 / 3 / 1
About this Property
Beautiful 4-bedroom, 3-bath home in the gated Silver Falls community. Enjoy an open floor plan with a formal living room, family room, and a convenient first-floor bedroom, bathroom, and laundry. Solar panels keep electric bills as low as $50/month (depending on usage). Upstairs, find three more bedrooms, including a Jack-and-Jill bath and a spacious primary suite with an en-suite bath and private balcony overlooking a pond. Silver Falls offers walking trails, tennis, basketball courts, and a community pool. Close to top schools, shopping, and highways for easy access.
Similar Properties
- $910,000
- 5 Beds
- 3 Baths
- 0 Half Baths
- 2,953 SF.
- MLS® A11818392
- $910,000
- 4 Beds
- 3 Baths
- 1 Half Baths
- 3,479 SF.
- MLS® F10476152
Disclaimer
The REALTOR® Association of Greater FT Lauderdale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright REALTOR® Association of Greater FT Lauderdale, MLS All rights reserved. This property is courtesy of La Rosa Realty Beaches LLC.