Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
215 Water Way 215 $28,000 5 / 5 / 2 4,391 / 408m² $6sf / $69m² Y / Y
6120 Aqua Ave 6120 $25,000 6 / 5 / 2 5,391 / 501m² $5sf / $50m² Y / Y
6101 W Laguna Dr W 4 $20,000 4 / 4 / 1 3,994 / 371m² $5sf / $54m² Y / Y
215 Aqua Ter $19,000 4 / 5 / 1 3,810 / 354m² $5sf / $54m² Y / Y
201 Aqua Ave PH4 $14,500 2 / 3 / 1 2,149 / 200m² $7sf / $73m² Y / Y
6103 Aqua Ave 104 $10,500 2 / 2 / 1 1,755 / 163m² $6sf / $64m² Y / Y

Property Location