Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
851 1st Ave NE # 1912
$1,835,000 3 / 4
2,165sf / 201m² $848 / $9,124m² N / N
851 NE 1st Ave 4003
$1,340,000 2 / 3
N/A / N/A N/A / N/A Y / N
488 18th St NE # 3010
$1,249,000 3 / 3 / 1
1,592sf / 148m² $785 / $8,445m² Y / N
851 1st Ave NE # 1903
$1,155,000 2 / 3
1,560sf / 145m² $740 / $7,970m² Y / N
851 1st Ave NE # 2005
$950,000 1 / 2
1,254sf / 116m² $758 / $8,155m² N / N
398 NE 5th St 2915
$900,000 1 / 1
560sf / 52m² $1,607 / $17,300m² N / N
851 1st Ave NE # 2506
$875,000 1 / 2
1,173sf / 109m² $746 / $8,030m² N / N
1717 Bayshore Dr N # A-3551
$845,000 3 / 2 / 1
1,840sf / 171m² $459 / $4,943m² Y / N
1800 N Bayshore Dr
$840,000 2 / 2
1,142sf / 106m² $736 / $7,918m² N / Y
851 NE 1St Avenue #1004
$825,000 1 / 2
N/A / N/A N/A / N/A N / Y
851 1st Ave NE # 2606
$789,900 1 / 2
1,173sf / 109m² $673 / $7,249m² N / N
398 NE 5th St 4708
$768,000 1 / 1
430sf / 40m² $1,786 / $19,225m² Y / N
851 1st Ave NE # 3202
$745,000 2 / 1 / 1
937sf / 87m² $795 / $8,559m² N / N
398 NE 5th St 4006
$729,800 1 / 1
443sf / 41m² $1,647 / $17,733m² Y / N
1717 Bayshore Dr N # 3040
$720,000 2 / 2
1,390sf / 129m² $518 / $5,576m² Y / N
398 NE 5th St 1504
$694,500 0 / 1
443sf / 41m² $1,568 / $16,875m² N / N
488 18th St NE # 3006
$625,000 1 / 2
979sf / 91m² $638 / $6,872m² N / N
253 2nd NE # 3208
$620,000 2 / 2
1,203sf / 112m² $515 / $5,548m² Y / N
398 NE 5th St 1612
$599,000 0 / 1
341sf / 32m² $1,757 / $18,908m² N / N
1750 Bayshore Drive N # 2901
$595,000 2 / 2
1,048sf / 97m² $568 / $6,111m² Y / N
1600 1st Ave NE # 1507
$580,000 2 / 2
880sf / 82m² $659 / $7,095m² N / N
1600 1st Ave NE # 3008
$534,700 2 / 2
882sf / 82m² $606 / $6,526m² N / N
1750 N Bayshore Dr 2215
$530,000 2 / 2
1,048sf / 97m² $506 / $5,444m² N / N
488 18th St NE # 2002
$507,000 1 / 1 / 1
766sf / 71m² $662 / $7,125m² N / N
227 2nd st NE # 2702
$485,000 1 / 1
599sf / 56m² $810 / $8,716m² N / N
227 2ND St NE # 2209
$480,000 1 / 1
549sf / 51m² $874 / $9,411m² N / N
227 2nd St NE # 2005
$475,000 1 / 1
516sf / 48m² $921 / $9,909m² N / N
1750 Bayshore Dr N # 4810
$449,999 1 / 1
821sf / 76m² $548 / $5,900m² Y / N
1750 Bayshore Dr N # 5205
$434,900 1 / 1
825sf / 77m² $527 / $5,674m² N / N
1750 Bayshore Dr N # 4905
$432,000 1 / 1
825sf / 77m² $524 / $5,637m² N / N
1600 1st Ave NE # 3619
$425,200 1 / 1
752sf / 70m² $565 / $6,086m² N / N
1900 Bayshore Dr N # 1919
$425,000 1 / 1 / 1
799sf / 74m² $532 / $5,726m² Y / N
244 Biscayne Blvd # 648
$415,900 1 / 1 / 1
978sf / 91m² $425 / $4,578m² N / N
253 2nd St NE # 413
$415,000 1 / 1 / 1
978sf / 91m² $424 / $4,568m² N / N

$399,900 0 / 1
588sf / 55m² $680 / $7,321m² Y / Y
555 15th St NE # 28F
$369,000 1 / 2
860sf / 80m² $429 / $4,619m² Y / N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1000 Biscayne Boulevard $45,000 4 / 4 / 1 5,507 / 512m² $8sf / $88m² Y / N
1000 Biscayne Blvd 4902 $45,000 4 / 5 4,876 / 453m² $9sf / $99m² Y / Y
1000 Biscayne Blvd 4401 $45,000 4 / 5 / 1 4,843 / 450m² $9sf / $100m² N / Y
1000 Biscayne Blvd 4802 $37,500 4 / 5 / 1 4,755 / 442m² $8sf / $85m² Y / Y
851 NE 1st Ave PH 5500 $29,000 4 / 5 / 1 4,375 / 406m² $7sf / $71m² N / Y
851 NE 1st Ave 5201 $25,500 4 / 5 3,867 / 359m² $7sf / $71m² N / Y
851 NE 1st Ave PH4611 $24,000 4 / 5 3,995 / 371m² $6sf / $65m² N / Y
851 NE 1st Ave PH 5112 $23,000 4 / 5 3,312 / 308m² $7sf / $75m² N / Y
851 NE 1st Ave 5202 $20,000 4 / 5 3,292 / 306m² $6sf / $65m² N / Y
851 NE 1st Avenue $19,500 3 / 4 2,611 / 243m² $7sf / $80m² N / N
851 NE 1st Ave PH5212 $19,000 4 / 5 3,332 / 310m² $6sf / $61m² N / Y
1040 Biscayne Blvd 4402 $19,000 3 / 5 / 1 4,264 / 396m² $4sf / $48m² Y / Y
851 NE 1st Ave PH 5412 $19,000 4 / 5 3,312 / 308m² $6sf / $62m² N / Y
1040 Biscayne Blvd UPH4606 $18,700 3 / 3 / 1 2,560 / 238m² $7sf / $79m² N / Y
1100 Biscayne Blvd 3506-3507 $18,500 3 / 3 3,800 / 353m² $5sf / $52m² Y / Y
1040 Biscayne Blvd PH 4206 $17,600 3 / 2 / 1 2,573 / 239m² $7sf / $74m² Y / Y
1100 Biscayne Blvd 3506-3507 $17,500 3 / 3 3,800 / 353m² $5sf / $50m² Y / Y
1100 Biscayne Blvd 6106 $17,500 4 / 4 / 1 3,800 / 353m² $5sf / $50m² Y / Y
851 NE 1st Ave Villa 4 $17,000 3 / 4 2,450 / 228m² $7sf / $75m² N / Y
851 NE 1st Ave 3511 $16,995 3 / 4 2,200 / 204m² $8sf / $83m² Y / Y
851 NE 1st Ave 3805 $16,000 3 / 3 2,841 / 264m² $6sf / $61m² N / Y
1749 NE Miami Ct 607 $15,000 3 / 3 3,200 / 297m² $5sf / $50m² N / Y
900 Biscayne Blvd 6307 $15,000 3 / 4 / 1 3,535 / 328m² $4sf / $46m² N / Y
398 NE 5th St 4517 $15,000 3 / 3 1,149 / 107m² $13sf / $141m² Y / Y
14 1st Ave NE # 905 $15,000 0 / N/A / N/A N/A / N/A N / N
488 NE 18th St 2912 $15,000 3 / 4 2,018 / 187m² $7sf / $80m² Y / N
900 Biscayne Blvd 3406 $14,500 3 / 4 2,145 / 199m² $7sf / $73m² N / Y
900 BISCAYNE BL PH6205 $14,400 3 / 3 / 1 3,463 / 322m² $4sf / $45m² Y / Y
851 NE 1st Ave 2011 $13,500 3 / 4 2,188 / 203m² $6sf / $66m² Y / Y
1749 NE Miami Ct 201 $12,500 2 / 1 / 1 2,371 / 220m² $5sf / $57m² N / Y
398 NE 5th St 1417 $12,000 3 / 3 1,040 / 97m² $12sf / $124m² Y / Y
1100 Biscayne Blvd 4301 $11,950 3 / 2 / 1 2,106 / 196m² $6sf / $61m² N / N
851 NE 1st Ave 4501 $11,900 3 / 4 2,204 / 205m² $5sf / $58m² Y / N
900 Biscayne Blvd 2006 $11,900 3 / 3 / 1 2,145 / 199m² $6sf / $60m² Y / Y
851 NE 1st Ave 3412 $11,000 3 / 4 2,165 / 201m² $5sf / $55m² N / Y
851 NE 1st Ave 2711 $11,000 3 / 4 2,188 / 203m² $5sf / $54m² N / N
253 NE 2nd St 4408 $10,500 3 / 3 1,795 / 167m² $6sf / $63m² Y / Y
851 NE 1st Ave 1701 $10,250 4 / 4 2,204 / 205m² $5sf / $50m² N / Y
851 NE 1st Ave 3911 $10,000 3 / 4 2,188 / 203m² $5sf / $49m² Y / Y
300 Biscayne Blvd Way 1005 $10,000 0 / 1 698 / 65m² $14sf / $154m² Y / Y
1100 Biscayne Blvd 2307 $10,000 3 / 3 2,081 / 193m² $5sf / $52m² N / Y
1040 Biscayne Boulevard $10,000 2 / 2 1,735 / 161m² $6sf / $62m² Y / N
601 NE 1st Ave 1803 $10,000 2 / 1 703 / 65m² $14sf / $153m² N / Y
398 NE 5th St 3901 $10,000 3 / 3 1,150 / 107m² $9sf / $94m² N / N
851 NE 1st Ave 1712 $9,995 3 / 3 / 1 2,600 / 242m² $4sf / $41m² N / Y
851 NE 1st Ave 4101 $9,900 3 / 4 2,204 / 205m² $4sf / $48m² Y / Y
1040 Biscayne Blvd 3802 $9,750 2 / 2 / 1 1,802 / 167m² $5sf / $58m² Y / Y
851 NE 1st Ave 3612 $9,500 3 / 4 2,165 / 201m² $4sf / $47m² N / Y
851 NE 1st Ave 3801 $9,300 3 / 4 2,204 / 205m² $4sf / $45m² N / Y
851 NE 1st Ave 2012 $9,200 3 / 4 2,165 / 201m² $4sf / $46m² N / Y
1900 N Bayshore Dr 4312 $9,000 3 / 2 / 1 1,866 / 173m² $5sf / $52m² Y / Y
1749 NE Miami Ct 301 $9,000 2 / 1 2,557 / 238m² $4sf / $38m² N / Y
851 NE 1st Ave 3903 $8,999 2 / 3 1,560 / 145m² $6sf / $62m² Y / Y
851 NE 1st Ave 5105 $8,900 2 / 2 1,422 / 132m² $6sf / $67m² N / Y
1040 Biscayne Blvd 2402 $8,500 2 / 2 / 1 1,802 / 167m² $5sf / $51m² N / Y
851 NE 1st Ave 1109 $8,500 2 / 3 1,552 / 144m² $5sf / $59m² N / Y
488 NE 18th St 908 $8,500 3 / 3 / 1 1,865 / 173m² $5sf / $49m² N / N
851 NE 1 St Avenue 5103 $8,200 3 / 3 1,560 / 145m² $5sf / $57m² N / Y
851 NE 1st Ave 2409 $8,000 2 / 3 1,559 / 145m² $5sf / $55m² N / Y
888 Biscayne Blvd 5504 $8,000 2 / 2 / 1 1,663 / 154m² $5sf / $52m² N / N
1100 Biscayne Blvd 5203 $8,000 2 / 2 / 1 1,498 / 139m² $5sf / $57m² Y / Y
488 NE 18th St 2301 $8,000 2 / 2 / 1 1,178 / 109m² $7sf / $73m² N / Y
851 NE 1st Ave 3303 $7,995 2 / 3 1,560 / 145m² $5sf / $55m² N / Y
900 Biscayne Boulevard $7,900 3 / 3 1,575 / 146m² $5sf / $54m² Y / N
1100 Biscayne Blvd 2708 $7,900 2 / 2 / 1 1,647 / 153m² $5sf / $52m² Y / Y
398 NE 5th St 3110 $7,800 1 / 1 509 / 47m² $15sf / $165m² Y / Y
650 NE 2nd Ave 2 bedroom $7,700 2 / 2 1,200 / 111m² $6sf / $69m² N / Y
851 NE 1st Ave 3203 $7,600 2 / 3 1,560 / 145m² $5sf / $52m² N / Y
1100 Biscayne Blvd 3705 $7,600 1 / 2 1,675 / 156m² $5sf / $49m² N / Y
488 NE 18Th Street 2610 $7,600 3 / 3 / 1 1,592 / 148m² $5sf / $51m² N / Y
1717 N Bayshore Dr A-3755 $7,500 2 / 2 1,509 / 140m² $5sf / $54m² N / Y
253 NE 2nd St 4608 $7,500 3 / 3 1,795 / 167m² $4sf / $45m² Y / Y
851 NE 1st Ave 4607 $7,500 2 / 3 1,547 / 144m² $5sf / $52m² N / Y
851 NE 1st Ave 1508 $7,500 2 / 3 1,498 / 139m² $5sf / $54m² N / Y
851 NE 1st Ave 3608 $7,000 2 / 3 1,498 / 139m² $5sf / $50m² N / N
1717 N Bayshore Dr A-2033 $7,000 2 / 2 1,398 / 130m² $5sf / $54m² Y / Y
1717 N Bayshore Dr A-2032 $7,000 2 / 2 1,398 / 130m² $5sf / $54m² Y / Y
1717 N Bayshore Dr A-3846 $7,000 2 / 2 1,479 / 137m² $5sf / $51m² Y / Y
244 Biscayne Blvd 4308 $7,000 3 / 3 1,795 / 167m² $4sf / $42m² N / Y
851 NE 1st Ave 3508 $7,000 2 / 3 1,498 / 139m² $5sf / $50m² N / Y
1800 N BAYSHORE DR $7,000 3 / 3 2,189 / 203m² $3sf / $34m² Y / Y
888 Biscayne Blvd 4701 $6,980 2 / 2 1,315 / 122m² $5sf / $57m² Y / Y
488 NE 18th St 4311 $6,900 2 / 3 1,161 / 108m² $6sf / $64m² Y / N
488 NE 18th St 511 $6,900 2 / 3 1,205 / 112m² $6sf / $62m² N / N
650 NE 2nd Ave 1 bedroom $6,900 1 / 1 1,200 / 111m² $6sf / $62m² N / Y
1100 Biscayne Blvd 4405 $6,900 2 / 2 / 1 1,647 / 153m² $4sf / $45m² Y / Y
900 Biscayne Blvd 5109 $6,650 2 / 3 1,579 / 147m² $4sf / $45m² N / Y
900 Biscayne Blvd 5602 $6,500 3 / 3 1,575 / 146m² $4sf / $44m² Y / Y
488 NE 18th St 900 $6,500 3 / 3 1,596 / 148m² $4sf / $44m² Y / Y
851 NE 1st Ave 5006 $6,500 2 / 2 1,431 / 133m² $5sf / $49m² N / N
851 NE 1st Ave 3808 $6,500 2 / 3 1,498 / 139m² $4sf / $47m² N / Y
1717 N Bayshore Dr A-1856 $6,500 3 / 3 1,827 / 170m² $4sf / $38m² Y / Y
227 NE 2nd St 2706 $6,490 2 / 1 / 1 647 / 60m² $10sf / $108m² N / Y
851 NE 1st Ave 1606 $6,300 2 / 2 1,173 / 109m² $5sf / $58m² N / Y
650 NE 2nd Ave studio $6,300 0 / 1 600 / 56m² $10sf / $113m² N / Y
900 Biscayne Blvd 5108 $6,200 2 / 3 1,450 / 135m² $4sf / $46m² Y / Y
1900 N Bayshore Dr 3312 $6,200 3 / 3 1,494 / 139m² $4sf / $45m² Y / Y
50 Biscayne Blvd 3702 $6,200 3 / 2 1,789 / 166m² $3sf / $37m² N / Y
1100 Biscayne Blvd 5302 $6,050 2 / 2 / 1 1,557 / 145m² $4sf / $42m² Y / Y
1717 N Bayshore Dr A-3751 $6,000 4 / 3 1,840 / 171m² $3sf / $35m² Y / Y
851 NE 1st Ave 1006 $6,000 2 / 2 1,431 / 133m² $4sf / $45m² N / Y
900 Biscayne Blvd 3208 $6,000 2 / 3 1,450 / 135m² $4sf / $45m² Y / Y
488 NE 18th Street $6,000 2 / 2 / 1 1,257 / 117m² $5sf / $51m² Y / N
1100 Biscayne Blvd 2504 $6,000 2 / 2 / 1 1,477 / 137m² $4sf / $44m² Y / Y
1717 N Bayshore Dr A-3332 $6,000 2 / 2 1,382 / 128m² $4sf / $47m² Y / Y
1750 N Bayshore Dr 3201 $6,000 2 / 2 1,048 / 97m² $6sf / $62m² Y / Y
1750 N Bayshore Dr 2401 $6,000 2 / 2 1,048 / 97m² $6sf / $62m² Y / Y
1100 Biscayne Blvd 4404 $5,990 2 / 2 / 1 1,477 / 137m² $4sf / $44m² N / Y
1100 Biscayne Blvd 3904 $5,950 2 / 2 / 1 1,477 / 137m² $4sf / $43m² Y / Y
50 Biscayne Blvd 3010 $5,900 3 / 2 1,789 / 166m² $3sf / $35m² Y / Y
1900 N Bayshore Dr 4112 $5,900 3 / 3 1,494 / 139m² $4sf / $43m² Y / Y
488 NE 18 3609 $5,800 2 / 3 1,393 / 129m² $4sf / $45m² Y / Y
900 Biscayne Blvd 3112 $5,800 2 / 2 / 1 1,237 / 115m² $5sf / $50m² Y / Y
398 NE 5th St 1614 $5,800 1 / 2 665 / 62m² $9sf / $94m² Y / Y
1100 Biscayne Blvd # 3003 $5,800 2 / 2 / 1 1,498 / 139m² $4sf / $42m² Y / N
488 NE 18th St 1609 $5,750 2 / 3 1,257 / 117m² $5sf / $49m² N / Y
244 Biscayne Blvd 3703 $5,700 2 / 2 1,363 / 127m² $4sf / $45m² Y / Y
488 NE 18th St 4400 $5,700 2 / 2 / 1 1,171 / 109m² $5sf / $52m² Y / Y
851 1st Ave NE # 2005 $5,700 1 / 2 1,254 / 116m² $5sf / $49m² N / N
488 NE 18th St 3701 $5,600 2 / 2 / 1 1,178 / 109m² $5sf / $51m² N / Y
851 NE 1ST AVE 2905 $5,500 2 / 2 1,386 / 129m² $4sf / $43m² N / Y
851 NE 1st Ave 3900 $5,500 1 / 2 1,018 / 95m² $5sf / $58m² N / Y
601 NE 1st Ave 3807 $5,500 1 / 1 N/A / N/A N/A / N/A N / Y
851 NE 1st Ave 1906 $5,500 1 / 2 1,173 / 109m² $5sf / $50m² N / Y
1717 N Bayshore Dr A-2434 $5,500 2 / 2 1,717 / 160m² $3sf / $34m² Y / Y
50 Biscayne Blvd 4808 $5,500 2 / 2 1,357 / 126m² $4sf / $44m² Y / Y
398 5th St NE $5,500 1 / 1 560 / 52m² $10sf / $106m² Y / N
1750 N Bayshore Dr 2602 $5,500 2 / 2 1,048 / 97m² $5sf / $56m² Y / Y
488 NE 18th St 3209 $5,500 2 / 3 1,257 / 117m² $4sf / $47m² Y / Y
398 NE 5th St 2910 $5,500 1 / 1 509 / 47m² $11sf / $116m² N / N
398 NE 5th St 1705 $5,500 1 / 1 442 / 41m² $12sf / $134m² N / Y
1040 Biscayne Blvd 3307 $5,500 2 / 2 1,123 / 104m² $5sf / $53m² N / Y
398 NE 5th St 4415 $5,400 1 / 1 N/A / N/A N/A / N/A Y / Y
851 NE 1st Ave 3404 $5,300 1 / 2 1,185 / 110m² $4sf / $48m² N / N
851 NE 1st $5,300 1 / 2 1,185 / 110m² $4sf / $48m² N / Y
851 NE 1st Ave 3600 $5,300 1 / 2 1,018 / 95m² $5sf / $56m² N / Y
851 NE 1st Ave 5004 $5,200 1 / 2 1,185 / 110m² $4sf / $47m² N / Y
398 NE 5TH STREET 3008 $5,200 0 / 1 443 / 41m² $12sf / $126m² N / Y
1717 N Bayshore Dr A-3646 $5,200 2 / 2 1,479 / 137m² $4sf / $38m² Y / Y
244 Biscayne Blvd 3903 $5,200 2 / 2 1,363 / 127m² $4sf / $41m² Y / Y
488 NE 18th St 4307 $5,150 2 / 2 979 / 91m² $5sf / $57m² Y / Y
1900 N Bayshore Dr 4804 $5,100 2 / 2 1,239 / 115m² $4sf / $44m² Y / Y
888 Biscayne Blvd 2901 $5,050 2 / 2 1,315 / 122m² $4sf / $41m² Y / Y
1900 N Bayshore Dr 2112 $5,000 3 / 3 1,494 / 139m² $3sf / $36m² Y / Y
398 NE 5th St 2915 $5,000 1 / 1 560 / 52m² $9sf / $96m² N / Y
1600 NE 1st Ave 2206 $5,000 2 / 2 1,040 / 97m² $5sf / $52m² N / Y
1717 N Bayshore Dr A-2537 $5,000 1 / 1 / 1 1,048 / 97m² $5sf / $51m² Y / Y
851 NE 1st Ave 1802 $5,000 1 / 1 / 1 937 / 87m² $5sf / $57m² N / Y
234 NE 3rd St Penthouse01, Short Term $5,000 2 / 2 1,056 / 98m² $5sf / $51m² N / Y
398 NE 5th St 2804 $4,995 1 / 1 443 / 41m² $11sf / $121m² N / Y
888 Biscayne Blvd 3009 $4,950 2 / 2 / 1 1,323 / 123m² $4sf / $40m² N / N
398 NE 5th St $4,925 1 / 1 560 / 52m² $9sf / $95m² N / Y
50 Biscayne Blvd 5408 $4,900 2 / 2 1,357 / 126m² $4sf / $39m² Y / Y
555 NE 15th St 16A $4,800 2 / 2 1,230 / 114m² $4sf / $42m² Y / Y
851 NE 1st Ave 1904 $4,800 1 / 2 1,185 / 110m² $4sf / $44m² N / Y
851 NE 1St Avenue #1903 $4,800 2 / 3 1,753 / 163m² $3sf / $29m² Y / Y
900 Biscayne Blvd 5003 $4,800 1 / 1 / 1 912 / 85m² $5sf / $57m² Y / Y
851 NE 1st Ave 1700 $4,800 1 / 2 1,018 / 95m² $5sf / $51m² N / Y
851 NE 1st Ave 2900 $4,750 1 / 2 1,018 / 95m² $5sf / $50m² N / Y
1900 N Bayshore Dr 3001 $4,700 2 / 2 / 1 1,378 / 128m² $3sf / $37m² Y / Y
398 NE 5th Street $4,700 1 / 1 / 1 362 / 34m² $13sf / $140m² Y / N
1717 N Bayshore Dr A-3533 $4,700 2 / 2 1,717 / 160m² $3sf / $29m² Y / Y
1717 N Bayshore Dr A-3157 $4,700 2 / 2 / 1 1,524 / 142m² $3sf / $33m² Y / Y
900 Biscayne Blvd 3504 $4,650 1 / 1 938 / 87m² $5sf / $53m² Y / Y
900 Biscayne Blvd 5607 $4,600 1 / 1 / 1 938 / 87m² $5sf / $53m² Y / Y
1717 N Bayshore Dr A-2637 $4,600 1 / 1 / 1 1,048 / 97m² $4sf / $47m² Y / Y
555 NE 15th St 31C $4,500 2 / 2 1,160 / 108m² $4sf / $42m² Y / Y
398 NE 5th St 2503 $4,500 0 / 1 439 / 41m² $10sf / $110m² N / Y
900 Biscayne Blvd 2604 $4,500 1 / 1 / 1 938 / 87m² $5sf / $52m² N / Y
851 NE 1st Avenue $4,500 1 / 1 / 1 937 / 87m² $5sf / $52m² N / N
50 Biscayne Boulevard $4,500 2 / 2 1,357 / 126m² $3sf / $36m² Y / Y
851 NE 1st Ave 3602 $4,500 0 / 0 937 / 87m² $5sf / $52m² N / Y
851 NE 1st Ave 2702 $4,500 1 / 1 / 1 937 / 87m² $5sf / $52m² N / Y
50 Biscayne Blvd 1604 $4,500 2 / 2 1,357 / 126m² $3sf / $36m² N / Y
1717 N Bayshore Dr A-3335 $4,500 2 / 2 1,464 / 136m² $3sf / $33m² Y / Y
888 BISCAYNE BLVD 3304 $4,500 2 / 2 1,208 / 112m² $4sf / $40m² Y / Y
1800 N Bayshore Dr 2909 $4,500 2 / 2 1,154 / 107m² $4sf / $42m² Y / Y
398 NE 5th St 3107 $4,500 1 / 1 442 / 41m² $10sf / $110m² Y / Y
398 NE 5th St 2908 $4,500 1 / 1 430 / 40m² $10sf / $113m² N / Y
900 Biscayne Blvd 5604 $4,500 1 / 1 / 1 938 / 87m² $5sf / $52m² N / Y
1717 N Bayshore Dr B-4156 $4,500 3 / 3 1,827 / 170m² $2sf / $27m² N / N
244 Biscayne Blvd 3702 $4,500 2 / 2 1,203 / 112m² $4sf / $40m² Y / Y
244 Biscayne Blvd 3502 $4,500 2 / 2 1,203 / 112m² $4sf / $40m² N / N
1600 NE 1st Ave 2916 $4,500 2 / 2 1,018 / 95m² $4sf / $48m² N / Y
398 NE 5th St 4203 $4,500 0 / 1 439 / 41m² $10sf / $110m² Y / Y
227 NE 2nd St 3001 $4,500 1 / 1 455 / 42m² $10sf / $106m² N / Y
253 NE 2nd St 903 $4,495 2 / 2 1,058 / 98m² $4sf / $46m² N / N
851 NE 1st Ave 1200 $4,475 1 / 2 1,046 / 97m² $4sf / $46m² N / Y
488 NE 18th St 4408 $4,450 1 / 2 888 / 82m² $5sf / $54m² Y / Y
50 Biscayne Blvd 1611 $4,400 2 / 2 1,256 / 117m² $4sf / $38m² Y / Y
851 NE 1St Avenue #3103 $4,400 2 / 3 1,753 / 163m² $3sf / $27m² Y / Y
488 NE 18th St 2306 $4,400 2 / 2 979 / 91m² $4sf / $48m² N / Y
1600 NE 1st AVE 1809 $4,400 2 / 2 N/A / N/A N/A / N/A N / Y
244 Biscayne Blvd $4,350 2 / 2 / 1 1,474 / 137m² $3sf / $32m² Y / Y
650 NE 2nd Ave 607 $4,300 2 / 2 1,057 / 98m² $4sf / $44m² N / Y
1750 N Bayshore Dr 5114 $4,300 2 / 2 1,048 / 97m² $4sf / $44m² N / Y
1717 N Bayshore Dr A-1536 $4,300 2 / 2 1,464 / 136m² $3sf / $32m² Y / Y
244 Biscayne Blvd 1502 $4,300 2 / 2 / 1 1,474 / 137m² $3sf / $31m² N / Y
244 Biscayne Blvd 1102 $4,290 2 / 2 / 1 1,474 / 137m² $3sf / $31m² N / Y
1750 N Bayshore Dr 5602 $4,250 2 / 2 1,048 / 97m² $4sf / $44m² N / Y
244 Biscayne Blvd 902 $4,250 2 / 2 / 1 1,474 / 137m² $3sf / $31m² N / Y
1717 N Bayshore Dr $4,250 2 / 2 1,479 / 137m² $3sf / $31m² Y / Y
1800 N Bayshore Dr 3003 $4,200 2 / 2 1,142 / 106m² $4sf / $40m² Y / Y
50 Biscayne Blvd 2808 $4,200 2 / 2 1,357 / 126m² $3sf / $33m² Y / Y
900 Biscayne Blvd 3904 $4,200 1 / 1 / 1 938 / 87m² $4sf / $48m² Y / Y
1900 N Bayshore Dr 612 $4,200 2 / 2 1,104 / 103m² $4sf / $41m² N / N
50 Biscayne Blvd 4311 $4,200 2 / 2 1,256 / 117m² $3sf / $36m² Y / Y
50 BISCAYNE BLVD 3101 $4,200 2 / 2 1,256 / 117m² $3sf / $36m² Y / Y
227 NE 2nd St 1606 $4,200 2 / 1 / 1 647 / 60m² $6sf / $70m² N / Y
1600 NE 1st Ave 2203 $4,200 0 / 1 588 / 55m² $7sf / $77m² N / Y
1717 Bayshore Dr N # 3040 $4,200 2 / 2 1,390 / 129m² $3sf / $33m² Y / N
1756 N Bayshore Dr 26B $4,175 2 / 2 1,097 / 102m² $4sf / $41m² Y / Y
888 E Biscayne Blvd 4309 $4,150 2 / 2 / 1 1,323 / 123m² $3sf / $34m² Y / Y
244 Biscayne Blvd 1709 $4,150 2 / 2 1,058 / 98m² $4sf / $42m² Y / Y
488 NE 18th St 301 $4,150 2 / 2 / 1 1,031 / 96m² $4sf / $43m² Y / Y
1900 N Bayshore Dr 2318 $4,100 2 / 2 / 1 1,162 / 108m² $4sf / $38m² Y / N
1750 N Bayshore Dr 1701 $4,100 2 / 2 1,048 / 97m² $4sf / $42m² N / Y
1750 N Bayshore Dr 3914 $4,100 2 / 2 1,048 / 97m² $4sf / $42m² Y / Y
900 E Biscayne Blvd 3404 $4,100 1 / 2 938 / 87m² $4sf / $47m² Y / Y
50 Biscayne Blvd 1601 $4,100 2 / 2 1,256 / 117m² $3sf / $35m² N / Y
50 Biscayne Blvd 1801 $4,050 2 / 2 1,256 / 117m² $3sf / $35m² N / Y
1717 N Bayshore Dr A1633 $4,000 2 / 2 1,398 / 130m² $3sf / $31m² Y / Y
900 Biscayne Blvd 4910 $4,000 2 / 2 1,031 / 96m² $4sf / $42m² Y / Y
900 BISCAYNE BLVD 3604 $4,000 1 / 2 1,023 / 95m² $4sf / $42m² Y / Y
900 Biscayne Blvd 3910 $4,000 1 / 2 1,031 / 96m² $4sf / $42m² Y / Y
1600 NE 1st Ave 2317 $4,000 1 / 1 752 / 70m² $5sf / $57m² N / Y
275 NE 18th St 2007 $4,000 3 / 2 1,318 / 122m² $3sf / $33m² N / Y
1750 N Bayshore Dr 3302 $4,000 2 / 2 1,048 / 97m² $4sf / $41m² Y / Y
244 Biscayne Blvd 2808 $4,000 2 / 2 1,203 / 112m² $3sf / $36m² N / Y
1717 N Bayshore Dr A-1541 $4,000 2 / 2 1,496 / 139m² $3sf / $29m² Y / Y
888 Biscayne Blvd 3907 $4,000 1 / 1 / 1 833 / 77m² $5sf / $52m² N / Y
253 NE 2nd St 1601 $4,000 2 / 2 940 / 87m² $4sf / $46m² N / Y
601 NE 1st Ave 3512 $4,000 0 / 1 N/A / N/A N/A / N/A N / Y
1750 N Bayshore Dr 5601 $4,000 2 / 2 1,048 / 97m² $4sf / $41m² Y / Y
227 NE 2nd str 2306 $4,000 2 / 2 N/A / N/A N/A / N/A Y / Y
1717 N Bayshore Dr A-3442 $4,000 1 / 1 / 1 1,097 / 102m² $4sf / $39m² Y / Y
1717 N Bayshore A-3742 $4,000 1 / 1 / 1 1,094 / 102m² $4sf / $39m² Y / Y
1717 N Bayshore Dr A-3444 $4,000 1 / 1 / 1 1,067 / 99m² $4sf / $40m² Y / Y
1749 NE Miami Ct 207A $4,000 1 / 1 1,267 / 118m² $3sf / $34m² N / Y
398 NE 5th St 1510 $4,000 1 / 1 509 / 47m² $8sf / $85m² Y / Y
851 NE 1st Ave 301 $4,000 1 / 1 630 / 59m² $6sf / $68m² Y / Y
888 Biscayne Blvd 709 $4,000 1 / 2 1,220 / 113m² $3sf / $35m² Y / Y
398 NE 5th St 4210 $4,000 1 / 1 509 / 47m² $8sf / $85m² Y / Y
253 NE 2nd St 2209 $4,000 2 / 2 1,058 / 98m² $4sf / $41m² Y / Y
488 NE 18th St 2602 $4,000 1 / 1 / 1 766 / 71m² $5sf / $56m² Y / Y
