Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
300 N Biscayne Blvd PH 6
$50,000,000 6 / 9 / 1
2,454sf / 228m² $20,375 / $219,321m² N / N
300 N Biscayne Blvd PH
$50,000,000 6 / 9 / 2
12,302sf / 1143m² $4,064 / $43,750m² Y / N
1000 Biscayne Blvd 5101
$23,800,000 6 / 6 / 1
10,338sf / 960m² $2,302 / $24,781m² Y / N
1000 Biscayne Blvd 5501
$23,750,000 5 / 6 / 1
9,200sf / 855m² $2,582 / $27,788m² Y / N
1000 Biscayne Blvd 5801
$21,000,000 5 / 6 / 1
10,411sf / 967m² $2,017 / $21,713m² Y / N
1000 Biscayne Blvd TH 1201
$11,930,000 5 / 6 / 7
8,400sf / 780m² $1,420 / $15,288m² Y / N
300 N Biscayne Blvd 8602
$10,789,093 4 / 4 / 1
3,795sf / 353m² $2,843 / $30,603m² N / N
300 N Biscayne Blvd. 8502
$10,701,000 4 / 4 / 1
3,542sf / 329m² $3,021 / $32,521m² N / N
1444 Biscayne Blvd UPH03
$10,061,802 4 / 6 / 1
4,559sf / 424m² $2,207 / $23,757m² N / N
851 NE 1st Ave PH 5411
$9,490,000 5 / 6 / 1
6,513sf / 605m² $1,457 / $15,684m² N / N
1444 Biscayne Blvd UPH02
$9,043,773 4 / 5 / 1
N/A / N/A N/A / N/A N / N
851 NE 1st Ave PH 5700
$8,900,000 4 / 5 / 1
5,225sf / 485m² $1,703 / $18,335m² N / N
851 NE 1st Ave PH 5401
$8,499,000 5 / 6 / 1
6,513sf / 605m² $1,305 / $14,047m² N / N
1000 Biscayne Blvd 3402
$7,795,000 4 / 5 / 1
4,600sf / 427m² $1,695 / $18,241m² Y / N
1000 Biscayne Blvd 3502
$7,750,000 4 / 5
4,600sf / 427m² $1,685 / $18,135m² Y / N
300 N Biscayne Blvd 7803
$7,657,854 3 / 3 / 1
2,838sf / 264m² $2,698 / $29,046m² N / N
1000 Biscayne Blvd 3201
$7,650,000 4 / 5 / 1
4,600sf / 427m² $1,663 / $17,901m² Y / N
300 N Biscayne Blvd 6101
$7,500,000 4 / 4 / 1
3,256sf / 302m² $2,303 / $24,795m² N / N
1000 Biscayne Blvd 4401
$7,500,000 4 / 5
4,600sf / 427m² $1,630 / $17,550m² N / N
1000 Biscayne Blvd 2402
$7,495,000 4 / 5
4,600sf / 427m² $1,629 / $17,539m² Y / N
1000 Biscayne Blvd LPH 4901
$7,495,000 4 / 5 / 1
4,876sf / 453m² $1,537 / $16,546m² Y / N
1000 Biscayne Blvd 3801
$7,150,000 4 / 5 / 1
4,600sf / 427m² $1,554 / $16,731m² Y / N
1444 Biscayne Blvd PH-5202
$7,128,716 4 / 4 / 1
3,772sf / 350m² $1,890 / $20,343m² N / N
1000 Biscayne Blvd 3701
$7,100,000 4 / 5 / 1
4,600sf / 427m² $1,543 / $16,614m² Y / N
851 NE 1st Ave PH 5500
$6,990,000 4 / 5 / 1
4,375sf / 406m² $1,598 / $17,198m² N / N
300 N Biscayne Blvd 7501
$6,655,200 3 / 3 / 1
2,502sf / 232m² $2,660 / $28,632m² N / N
1444 Biscayne Blvd PH-5303
$6,173,647 4 / 4 / 1
2,982sf / 277m² $2,070 / $22,285m² N / N
1000 Biscayne Blvd 1702
$5,900,000 4 / 5 / 1
4,600sf / 427m² $1,283 / $13,806m² Y / N
300 N Biscayne Blvd 8703
$5,441,000 3 / 3 / 1
2,454sf / 228m² $2,217 / $23,866m² N / N
1040 Biscayne Blvd 4403
$5,000,000 5 / 5 / 1
4,327sf / 402m² $1,156 / $12,438m² N / N
851 NE 1st Ave PH5011
$4,899,000 4 / 5
4,084sf / 379m² $1,200 / $12,912m² N / N
1444 Biscayne Blvd 4801
$4,737,034 3 / 3 / 1
2,920sf / 271m² $1,622 / $17,463m² N / N
851 NE 1st Ave 4811
$4,700,000 5 / 5 / 1
3,852sf / 358m² $1,220 / $13,134m² N / N
1444 Biscayne Blvd 5104
$4,607,280 4 / 4 / 1
2,735sf / 254m² $1,685 / $18,133m² N / N
1100 Biscayne Blvd PH6302
$4,500,000 3 / 2 / 1
2,901sf / 270m² $1,551 / $16,697m² Y / N
851 NE 1st Ave 4911
$4,399,000 4 / 5
3,852sf / 358m² $1,142 / $12,293m² N / N
851 NE 1st Ave 4401/4402
$4,395,000 4 / 5
4,552sf / 423m² $966 / $10,393m² N / N
900 Biscayne Blvd 6107
$4,350,000 3 / 4 / 1
3,793sf / 352m² $1,147 / $12,345m² Y / N
888 Biscayne Blvd PH 5704
$4,300,000 3 / 3 / 1
2,703sf / 251m² $1,591 / $17,124m² Y / N
851 NE 1st Ave PH 5412
$4,158,000 4 / 5
3,312sf / 308m² $1,255 / $13,514m² N / N
851 NE 1st Ave PH 5402
$4,158,000 4 / 5
3,135sf / 291m² $1,326 / $14,277m² N / N
300 N Biscayne Blvd 8404
$3,900,000 2 / 2 / 1
1,944sf / 181m² $2,006 / $21,595m² N / N
244 Biscayne Blvd UPH-4904
$3,800,000 5 / 5 / 1
3,004sf / 279m² $1,265 / $13,617m² N / N
244 Biscayne Blvd UPH-4907
$3,800,000 3 / 4 / 1
3,020sf / 281m² $1,258 / $13,544m² N / N
851 NE 1st Ave 5312
$3,750,000 5 / 5
3,312sf / 308m² $1,132 / $12,188m² N / N
851 NE 1st Ave PH 5112
$3,700,000 4 / 5
3,312sf / 308m² $1,117 / $12,025m² N / N
851 NE 1st Ave PH4912
$3,500,000 4 / 5
3,312sf / 308m² $1,057 / $11,375m² N / N
300 N Biscayne Blvd 4608
$3,389,000 2 / 2 / 1
1,809sf / 168m² $1,873 / $20,166m² N / N
900 Biscayne Blvd PH6201
$3,350,000 4 / 4 / 1
3,199sf / 297m² $1,047 / $11,272m² Y / N
300 N Biscayne Blvd 8405
$3,300,900 1 / 2
1,078sf / 100m² $3,062 / $32,961m² N / N
300 N Biscayne Blvd 4408
$3,296,000 2 / 2 / 1
1,809sf / 168m² $1,822 / $19,612m² N / N
1444 Biscayne Blvd 4803
$3,175,900 3 / 3 / 1
2,443sf / 227m² $1,300 / $13,994m² N / N
300 N Biscayne Blvd 8105
$3,150,000 1 / 2
1,078sf / 100m² $2,922 / $31,454m² N / N
1444 Biscayne Blvd 4802
$3,009,900 3 / 3 / 1
2,315sf / 215m² $1,300 / $13,995m² N / N
1100 Biscayne Blvd 6307
$2,850,000 2 / 2 / 1
3,017sf / 280m² $945 / $10,168m² N / N
488 NE 18th St 5012
$2,599,900 3 / 4
2,365sf / 220m² $1,099 / $11,833m² N / N
1040 Biscayne Blvd 2202
$2,500,000 2 / 2 / 1
1,802sf / 167m² $1,387 / $14,934m² Y / N
1444 Biscayne Boulevard 4303
$2,438,954 2 / 3
1,819sf / 169m² $1,341 / $14,433m² N / N
488 NE 18th St 4515
$2,400,000 3 / 4
2,018sf / 187m² $1,189 / $12,802m² N / N
488 NE 18th St 3912
$2,395,000 3 / 4
2,018sf / 187m² $1,187 / $12,775m² Y / N
851 NE 1st Ave 1811
$2,359,000 3 / 4
2,188sf / 203m² $1,078 / $11,606m² N / N
488 NE 18th St. 715
$2,300,000 3 / 4
2,018sf / 187m² $1,140 / $12,268m² Y / N
488 NE 18th St 4612
$2,300,000 3 / 4
2,018sf / 187m² $1,140 / $12,268m² Y / N
488 NE 18th Street
$2,200,000 3 / 4
2,018sf / 187m² $1,090 / $11,735m² Y / N
175 NE 10 Street 44B
$1,984,000 3 / 2 / 1
1,531sf / 142m² $1,296 / $13,949m² N / N
851 NE 1st Avenue
$1,975,000 3 / 4
2,611sf / 243m² $756 / $8,142m² N / N
851 NE 1st Ave 2111
$1,950,000 4 / 4
2,188sf / 203m² $891 / $9,593m² Y / N
398 NE 5th Street
$1,900,000 3 / 3
976sf / 91m² $1,947 / $20,955m² N / N
1040 Biscayne Blvd 1602
$1,850,000 2 / 2 / 1
1,802sf / 167m² $1,027 / $11,051m² Y / N
851 1st Ave NE # 1912
$1,835,000 3 / 4
2,165sf / 201m² $848 / $9,124m² N / N
175 NE 10 Street 54B
$1,791,000 2 / 2 / 1
1,358sf / 126m² $1,319 / $14,196m² N / N
1040 Biscayne Blvd 2603
$1,775,000 2 / 2 / 1
1,794sf / 167m² $989 / $10,650m² Y / N
851 NE 1st Ave 3611
$1,750,000 3 / 4
2,188sf / 203m² $800 / $8,609m² N / N
1444 Biscayne Blvd 201
$1,740,900 3 / 3 / 1
1,953sf / 181m² $891 / $9,595m² N / N
1040 Biscayne Blvd 2904
$1,700,000 2 / 2 / 1
1,906sf / 177m² $892 / $9,601m² Y / N
398 NE 5th St 3209
$1,699,000 2 / 2
983sf / 91m² $1,728 / $18,605m² Y / N
1040 Biscayne Blvd 2402
$1,699,000 2 / 2 / 1
1,802sf / 167m² $943 / $10,149m² Y / N
398 NE 5th St 2809
$1,698,000 2 / 2
983sf / 91m² $1,727 / $18,594m² Y / N
851 NE 1st Ave 3711
$1,690,000 4 / 4
2,188sf / 203m² $772 / $8,314m² Y / N
488 NE 18th St 908
$1,675,000 3 / 3 / 1
1,865sf / 173m² $898 / $9,668m² Y / N
398 NE 5th St 2411
$1,651,111 2 / 2
818sf / 76m² $2,018 / $21,727m² N / N
601 NE 1st Ave 4815
$1,650,000 3 / 3
1,373sf / 128m² $1,202 / $12,936m² N / N
851 NE 1st Ave 1401
$1,650,000 3 / 4
2,204sf / 205m² $749 / $8,059m² Y / N
488 NE 18th St 215
$1,650,000 3 / 4
2,018sf / 187m² $818 / $8,801m² Y / N
851 NE 1st Ave 3911
$1,650,000 3 / 4
2,188sf / 203m² $754 / $8,117m² Y / N
159 NE 6th St 4015
$1,600,000 3 / 3
1,246sf / 116m² $1,284 / $13,822m² N / N
851 NE 1st Ave 2811
$1,599,000 3 / 4
2,188sf / 203m² $731 / $7,867m² N / N
601 NE 1st Avenue 2115
$1,597,900 2 / 2
1,148sf / 107m² $1,392 / $14,983m² N / N
1444 Biscayne Boulevard 403
$1,595,900 2 / 3
1,819sf / 169m² $877 / $9,444m² N / N
398 NE 5th St PH4701
$1,595,000 3 / 3
1,150sf / 107m² $1,387 / $14,930m² Y / N
159 NE 6th St 2816
$1,585,000 3 / 3
1,230sf / 114m² $1,289 / $13,871m² Y / N
851 NE 1st Ave 2112
$1,580,000 3 / 4
2,165sf / 201m² $730 / $7,856m² N / N
159 NE 6th St #2416
$1,575,000 3 / 2 / 1
1,230sf / 114m² $1,280 / $13,784m² N / N
851 NE 1st Ave 2612
$1,570,000 3 / 4
2,165sf / 201m² $725 / $7,806m² N / N
398 NE 5th St 3717
$1,550,000 3 / 3
1,043sf / 97m² $1,486 / $15,997m² N / N
398 NE 5th St 1518
$1,550,000 3 / 3
1,127sf / 105m² $1,375 / $14,804m² Y / N
1444 Biscayne Blvd 305
$1,545,900 2 / 3
1,613sf / 150m² $958 / $10,316m² N / N
398 NE 5th St 1809
$1,500,000 3 / 3
976sf / 91m² $1,537 / $16,543m² Y / N
159 NE 6th St 3615
$1,500,000 3 / 3
1,246sf / 116m² $1,204 / $12,959m² Y / N
398 NE 5th St 3709
$1,499,999 2 / 2
983sf / 91m² $1,526 / $16,426m² Y / N
1800 N Bayshore Dr 1901
$1,499,000 3 / 3
2,189sf / 203m² $685 / $7,371m² Y / N
601 NE 1 st 2716
$1,490,000 3 / 3
1,633sf / 152m² $912 / $9,822m² Y / N
1800 N Bayshore Dr 2201
$1,475,000 3 / 3
2,189sf / 203m² $674 / $7,253m² Y / N
900 Biscayne Blvd 1707
$1,450,000 3 / 3
1,630sf / 151m² $890 / $9,576m² Y / N
1900 N Bayshore Dr PH 4902
$1,450,000 3 / 3 / 1
1,970sf / 183m² $736 / $7,923m² Y / N
851 NE 1st Avenue
$1,449,999 3 / 4
2,165sf / 201m² $670 / $7,209m² N / N
488 NE 18th St 208
$1,449,000 3 / 3 / 1
1,865sf / 173m² $777 / $8,363m² Y / N
398 NE 5th St 1711
$1,449,000 2 / 2
825sf / 77m² $1,756 / $18,906m² N / N
398 NE 5th St 1811
$1,449,000 2 / 2
818sf / 76m² $1,771 / $19,068m² Y / N
851 NE 1st Ave 1411
$1,425,000 3 / 4
2,188sf / 203m² $651 / $7,011m² N / N
488 NE 18th St 4610
$1,415,000 3 / 3 / 1
1,592sf / 148m² $889 / $9,567m² Y / N
601 NE 1st Ave 4215
$1,400,000 3 / 2 / 1
1,373sf / 128m² $1,020 / $10,976m² N / N
851 NE 1st Ave 4303
$1,400,000 2 / 3
1,560sf / 145m² $897 / $9,660m² N / N
851 NE 1st Ave 2203
$1,400,000 2 / 3
1,560sf / 145m² $897 / $9,660m² N / N
398 NE 5th St 1601
$1,399,999 3 / 3
1,150sf / 107m² $1,217 / $13,104m² Y / N
398 NE 5th St 3711
$1,399,000 2 / 2
818sf / 76m² $1,710 / $18,410m² Y / N
900 Biscayne Blvd 905
$1,399,000 2 / 3
1,620sf / 150m² $864 / $9,296m² Y / N
398 NE 5th St 1617
$1,380,000 3 / 3
1,040sf / 97m² $1,327 / $14,283m² Y / N
398 NE 5th St 3618
$1,379,000 3 / 3
1,135sf / 105m² $1,215 / $13,078m² Y / N
398 NE 5th Street
$1,379,000 3 / 3
1,267sf / 118m² $1,088 / $11,716m² N / N
851 NE 1st Ave 2901
$1,370,000 3 / 4
2,204sf / 205m² $622 / $6,691m² N / N
851 NE 1st Ave 811
$1,350,000 3 / 4
2,202sf / 205m² $613 / $6,599m² N / N
851 NE 1st Ave 1611
$1,350,000 3 / 4
2,188sf / 203m² $617 / $6,642m² N / N
159 NE 6th St 5101
$1,350,000 2 / 2
907sf / 84m² $1,488 / $16,022m² Y / N
900 Biscayne Blvd 3709
$1,350,000 2 / 3
1,712sf / 159m² $789 / $8,488m² Y / N
601 NE 1st Ave 3316
$1,350,000 3 / 3
N/A / N/A N/A / N/A N / N
159 NE 6TH STREET UNIT 5101
$1,350,000 2 / 2
907sf / 84m² $1,488 / $16,022m² N / N
900 Biscayne Blvd 3902
$1,349,900 3 / 3
1,575sf / 146m² $857 / $9,226m² Y / N
851 NE 1st Ave 4203
$1,349,000 2 / 3
1,560sf / 145m² $865 / $9,308m² N / N
175 NE 10 Street 56R
$1,309,000 1 / 2
988sf / 92m² $1,325 / $14,262m² N / N
488 NE 18th St 2810
$1,300,000 3 / 3 / 1
1,592sf / 148m² $817 / $8,790m² Y / N
851 NE 1st Ave 2809
$1,300,000 2 / 3
1,559sf / 145m² $834 / $8,976m² N / N
398 NE 5th St 4417
$1,300,000 2 / 3
1,043sf / 97m² $1,246 / $13,417m² Y / N
851 NE 1st Ave 3203
$1,300,000 2 / 3
1,560sf / 145m² $833 / $8,970m² N / N
398 NE 5th St 2111
$1,300,000 2 / 2
818sf / 76m² $1,589 / $17,107m² Y / N
851 NE 1st Ave 4107
$1,300,000 3 / 3
1,547sf / 144m² $840 / $9,046m² N / N
398 NE 5th St 3017
$1,300,000 2 / 3
1,043sf / 97m² $1,246 / $13,417m² N / N
900 Biscayne Blvd 2401
$1,299,000 3 / 4
1,694sf / 157m² $767 / $8,254m² Y / N
398 NE 5th Street
$1,299,000 3 / 3
1,237sf / 115m² $1,050 / $11,304m² N / N
851 NE 1st Ave 4403
$1,295,000 2 / 3
1,560sf / 145m² $830 / $8,936m² N / N
851 NE 1st Ave 3309
$1,295,000 2 / 3
1,559sf / 145m² $831 / $8,941m² N / N
900 Biscayne Blvd 2602
$1,268,000 3 / 3
1,575sf / 146m² $805 / $8,666m² N / N
398 NE 5th St 3901
$1,250,000 3 / 3
1,150sf / 107m² $1,087 / $11,700m² N / N
1100 Biscayne Blvd 4305
$1,250,000 1 / 2
1,675sf / 156m² $746 / $8,033m² Y / N
851 NE 1st Ave 2403
$1,230,000 2 / 3
1,560sf / 145m² $788 / $8,487m² N / N
488 NE 18th St 4904
$1,200,000 2 / 3
1,229sf / 114m² $976 / $10,510m² Y / N
1100 Biscayne Blvd 3708
$1,200,000 2 / 2 / 1
1,647sf / 153m² $729 / $7,843m² Y / N
900 Biscayne Blvd 3502
$1,200,000 2 / 3
1,575sf / 146m² $762 / $8,201m² Y / N
851 NE 1st Ave 2303
$1,200,000 2 / 3
1,560sf / 145m² $769 / $8,280m² N / N
398 NE 5th St 4410
$1,199,000 1 / 1
509sf / 47m² $2,356 / $25,356m² N / N
488 NE 18th Street
$1,199,000 2 / 3
1,161sf / 108m² $1,033 / $11,117m² Y / N
851 NE 1st Ave 1409
$1,195,000 2 / 3
1,559sf / 145m² $767 / $8,251m² N / N
398 NE 5th St 4719
$1,195,000 1 / 1
626sf / 58m² $1,909 / $20,548m² Y / N
900 Biscayne Blvd 702
$1,190,000 2 / 2 / 1
1,711sf / 159m² $695 / $7,487m² Y / N
488 NE 18th St 2210
$1,170,000 3 / 3 / 1
1,592sf / 148m² $735 / $7,911m² N / N
1100 Biscayne Blvd 2605
$1,150,000 2 / 2 / 1
1,647sf / 153m² $698 / $7,516m² Y / N
175 NE 10 Street 43O
$1,127,000 1 / 1
876sf / 81m² $1,287 / $13,849m² N / N
488 NE 18th St 3210
$1,125,000 3 / 3 / 1
1,592sf / 148m² $707 / $7,607m² Y / N
1837 NE 4th Ave 4105
$1,119,320 2 / 2
N/A / N/A N/A / N/A N / N
253 NE 2nd St 4608
$1,100,000 3 / 3
1,795sf / 167m² $613 / $6,596m² Y / N
601 ne 1st ave 2801
$1,100,000 2 / 2
N/A / N/A N/A / N/A Y / N
159 NE 6TH ST 3701
$1,100,000 2 / 2
1,278sf / 119m² $861 / $9,265m² Y / N
159 NE 6th St 3901
$1,100,000 2 / 2
907sf / 84m² $1,213 / $13,055m² N / N
159 NE 6th St 3301
$1,100,000 2 / 2
907sf / 84m² $1,213 / $13,055m² Y / N
488 NE 18th St 4311
$1,100,000 2 / 3
1,161sf / 108m² $947 / $10,199m² Y / N
488 18th St NE # 2010
$1,099,000 3 / 3 / 1
1,592sf / 148m² $690 / $7,431m² Y / N
398 NE 5th St 2810
$1,095,000 1 / 1
509sf / 47m² $2,151 / $23,157m² Y / N
398 NE 5th St 4518
$1,090,000 3 / 3
1,135sf / 105m² $960 / $10,337m² N / N
50 Biscayne Blvd 1902
$1,075,000 3 / 2
1,789sf / 166m² $601 / $6,468m² Y / N
50 Biscayne blvd #4510
$1,070,000 3 / 2
1,789sf / 166m² $598 / $6,438m² Y / N
851 NE 1st Ave 3707
$1,060,000 2 / 3
1,547sf / 144m² $685 / $7,376m² Y / N
50 Biscayne Blvd 3510
$1,050,000 3 / 2
1,789sf / 166m² $587 / $6,318m² Y / N
398 NE 5th St 1510
$1,050,000 1 / 1
509sf / 47m² $2,063 / $22,205m² Y / N
398 NE 5th St 2910
$1,050,000 1 / 1
509sf / 47m² $2,063 / $22,205m² Y / N
1100 Biscayne Blvd 4502
$1,050,000 2 / 2 / 1
1,557sf / 145m² $674 / $7,259m² Y / N
488 NE 18th St 4905
$1,049,000 2 / 3
1,228sf / 114m² $854 / $9,195m² Y / N
244 Biscayne Blvd 4608
$1,049,000 3 / 3
1,795sf / 167m² $584 / $6,291m² N / N
851 NE 1st Ave 1208
$1,010,000 2 / 3
1,491sf / 139m² $677 / $7,292m² N / N
601 NE 1st ave 2601
$1,010,000 2 / 2
907sf / 84m² $1,114 / $11,987m² Y / N
851 NE 1st Avenue 4207
$1,000,000 2 / 3
1,547sf / 144m² $646 / $6,958m² N / N
1100 Biscayne Blvd 1706
$999,999 2 / 2 / 1
1,647sf / 153m² $607 / $6,536m² Y / N
1800 N Bayshore Dr 3707
$999,000 2 / 2
1,222sf / 114m² $818 / $8,800m² Y / N
601 NE 1st Ave 3205
$999,000 2 / 2
916sf / 85m² $1,091 / $11,740m² N / N
488 NE 18th St 4509
$995,000 2 / 3
1,257sf / 117m² $792 / $8,521m² Y / N
1717 N Bayshore Dr A-1734
$995,000 2 / 2
1,717sf / 160m² $579 / $6,238m² Y / N
398 NE 5th St 3010
$990,000 1 / 1
509sf / 47m² $1,945 / $20,936m² Y / N
488 NE 18th St 2511
$990,000 2 / 3
1,161sf / 108m² $853 / $9,179m² Y / N
488 NE 18 3609
$990,000 2 / 3
1,393sf / 129m² $711 / $7,650m² Y / N
601 NE 1st Avenue
$990,000 2 / 2
1,291sf / 120m² $767 / $8,255m² N / N
1837 NE 4th Ave 2004
$988,806 2 / 2
919sf / 85m² $1,076 / $11,582m² N / N
1837 NE 4th Ave 1904
$985,918 2 / 2
919sf / 85m² $1,073 / $11,548m² N / N
159 NE 6th St 3105
$985,000 2 / 2
916sf / 85m² $1,075 / $11,575m² N / N
888 Biscayne Blvd 5004
$980,000 2 / 2
1,208sf / 112m² $811 / $8,733m² Y / N
159 NE 6th St 3002
$979,000 2 / 2
977sf / 91m² $1,002 / $10,786m² Y / N
50 Biscayne Blvd 4208
$975,000 3 / 2
1,357sf / 126m² $718 / $7,734m² Y / N
159 NE 6th St 4605
$975,000 2 / 2
837sf / 78m² $1,165 / $12,539m² N / N
851 NE 1st Ave 4204
$970,200 1 / 2
1,185sf / 110m² $819 / $8,813m² N / N
851 NE 1st Ave 1408
$965,000 3 / 3
1,498sf / 139m² $644 / $6,934m² N / N
159 NE 6th St 3405
$960,000 2 / 2
916sf / 85m² $1,048 / $11,281m² N / N
398 NE 5th St 1614
$958,800 1 / 2
665sf / 62m² $1,442 / $15,520m² Y / N
50 Biscayne Blvd 3106
$950,000 2 / 2
1,322sf / 123m² $719 / $7,735m² Y / N
488 NE 18th St 3911
$950,000 2 / 3
1,161sf / 108m² $818 / $8,808m² N / N
601 NE 1st Av 4402
$950,000 2 / 2
977sf / 91m² $972 / $10,467m² Y / N
398 NE 5th St 3310
$950,000 1 / 1
509sf / 47m² $1,866 / $20,090m² Y / N
50 Biscayne Boulevard
$950,000 2 / 2
1,322sf / 123m² $719 / $7,735m² Y / N
601 NE 1st Avenue
$950,000 2 / 2
1,291sf / 120m² $736 / $7,921m² N / N
488 NE 18th St 4009
$940,000 2 / 3
1,257sf / 117m² $748 / $8,050m² Y / N
159 NE 6 2402
$940,000 2 / 2
1,072sf / 100m² $877 / $9,439m² N / N
601 NE 1 Ave 3802
$940,000 2 / 2
977sf / 91m² $962 / $10,357m² Y / N
244 Biscayne Blvd 1803
$938,000 2 / 2 / 1
1,590sf / 148m² $590 / $6,350m² Y / N
398 NE 5th St 2119
$930,000 1 / 1
626sf / 58m² $1,486 / $15,992m² Y / N
851 NE 1st Ave 2208
$930,000 2 / 3
1,498sf / 139m² $621 / $6,683m² N / N
398 5th St NE # 4015
$925,000 1 / 1
560sf / 52m² $1,652 / $17,780m² Y / N
1100 Biscayne Blvd 3303
$925,000 2 / 2 / 1
1,498sf / 139m² $617 / $6,647m² N / N
851 NE 1st Ave 1508
$920,000 3 / 3
1,498sf / 139m² $614 / $6,611m² N / N
851 NE 1st Ave 1608
$914,900 2 / 3
1,498sf / 139m² $611 / $6,574m² N / N
398 NE 5th St 3515
$910,000 1 / 1
560sf / 52m² $1,625 / $17,492m² N / N
900 Biscayne Blvd 4307
$900,000 1 / 1 / 1
938sf / 87m² $959 / $10,328m² Y / N
398 NE 5th St 4614
$900,000 1 / 2
665sf / 62m² $1,353 / $14,568m² N / N
851 NE 1st Ave 2605
$900,000 1 / 2
1,254sf / 116m² $718 / $7,726m² N / N
398 NE 5th St 1514
$899,999 1 / 2
665sf / 62m² $1,353 / $14,568m² Y / N
601 NE 1 1808
$899,000 2 / 1
639sf / 59m² $1,407 / $15,144m² Y / N
159 NE 6 Street 2402
$899,000 2 / 2
1,072sf / 100m² $839 / $9,027m² N / N
159 NE 6th St 3302
$899,000 2 / 2
977sf / 91m² $920 / $9,905m² N / N
398 NE 5th street 1710
$895,000 1 / 1
509sf / 47m² $1,758 / $18,927m² Y / N
1900 N Bayshore Dr 5103
$895,000 2 / 2 / 1
1,380sf / 128m² $649 / $6,981m² Y / N
398 NE 5th St 3810
$890,000 1 / 1
509sf / 47m² $1,749 / $18,822m² N / N
398 NE 5th St 4210
$890,000 1 / 1
509sf / 47m² $1,749 / $18,822m² Y / N
851 NE 1st Ave 2008
$890,000 2 / 3
1,498sf / 139m² $594 / $6,395m² N / N
488 NE 18 St 1809
$888,000 2 / 3
1,257sf / 117m² $706 / $7,604m² Y / N
50 Biscayne Blvd 3006
$888,000 2 / 2
1,322sf / 123m² $672 / $7,230m² Y / N
488 NE 18th St 511
$885,000 2 / 3
1,205sf / 112m² $734 / $7,906m² Y / N
50 Biscayne Blvd 4808
$885,000 2 / 2
1,357sf / 126m² $652 / $7,020m² Y / N
398 NE 5th St 2410
$880,000 1 / 1
509sf / 47m² $1,729 / $18,610m² N / N
398 NE 5th Street 2114
$880,000 1 / 2
N/A / N/A N/A / N/A Y / N
398 NE 5th St 2310
$880,000 1 / 1
509sf / 47m² $1,729 / $18,610m² N / N
50 Biscayne Blvd 5001
$875,000 2 / 2
1,256sf / 117m² $697 / $7,499m² Y / N
851 NE 1st Ave 1008
$875,000 2 / 3
1,491sf / 139m² $587 / $6,317m² N / N
244 Biscayne Blvd 3903
$875,000 2 / 2
1,363sf / 127m² $642 / $6,910m² Y / N
398 NE 5th St 1910
$870,000 1 / 1
509sf / 47m² $1,709 / $18,399m² N / N
159 NE 6th St 3601
$865,000 2 / 2
907sf / 84m² $954 / $10,266m² N / N
488 NE 18th St 3100
$865,000 2 / 2 / 1
1,171sf / 109m² $739 / $7,951m² Y / N
1900 N Bayshore Dr 2512
$864,999 3 / 3
1,494sf / 139m² $579 / $6,232m² Y / N
900 Biscayne Blvd 5512
$864,000 2 / 2 / 1
1,237sf / 115m² $698 / $7,518m² N / N
1800 N Bayshore Dr 1505
$860,000 2 / 2
1,222sf / 114m² $704 / $7,576m² Y / N
159 NE 6th St 4201
$860,000 2 / 2
907sf / 84m² $948 / $10,206m² N / N
159 NE 6th St 4805
$860,000 2 / 2
837sf / 78m² $1,027 / $11,060m² N / N
601 NE 1st Ave 1803
$859,900 2 / 1
651sf / 60m² $1,321 / $14,218m² N / N
1717 N Bayshore Dr A-3451
$850,000 3 / 2
1,840sf / 171m² $462 / $4,973m² N / N
1717 N Bayshore Dr A-1231
$850,000 2 / 2
1,707sf / 159m² $498 / $5,360m² Y / N
488 NE 18th St 3300
$850,000 2 / 2 / 1
1,171sf / 109m² $726 / $7,814m² Y / N
50 Biscayne Blvd 3308
$850,000 2 / 2
1,357sf / 126m² $626 / $6,743m² Y / N
398 NE 5th St 1619
$850,000 1 / 1
626sf / 58m² $1,358 / $14,616m² N / N
398 NE 5th St 3415
$850,000 1 / 1
560sf / 52m² $1,518 / $16,339m² Y / N
1717 N Bayshore Dr B-4141
$850,000 2 / 2
1,496sf / 139m² $568 / $6,116m² Y / N
851 NE 1st Avenue
$850,000 1 / 2
1,185sf / 110m² $717 / $7,721m² N / N
253 NE 2nd St 3203
$849,000 2 / 2
1,363sf / 127m² $623 / $6,705m² N / N
398 NE 5th street 1719
$845,000 1 / 1
509sf / 47m² $1,660 / $17,870m² Y / N
851 1st Ave NE # 2005
$840,000 1 / 2
1,254sf / 116m² $670 / $7,211m² N / N
50 Biscayne Blvd 4706
$840,000 2 / 2
1,322sf / 123m² $635 / $6,840m² Y / N
1900 N Bayshore Drive
$834,900 3 / 3
1,494sf / 139m² $559 / $6,015m² Y / N
851 NE 1st Ave 3510
