Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
300 N Biscayne Blvd PH 6
$50,000,000 6 / 9 / 1
2,454sf / 228m² $20,375 / $219,321m² N / N
300 N Biscayne Blvd PH
$50,000,000 6 / 9 / 2
12,302sf / 1143m² $4,064 / $43,750m² N / N
1000 Biscayne Blvd 5101
$24,000,000 5 / 6 / 1
10,338sf / 960m² $2,322 / $24,990m² Y / N
1000 Biscayne Blvd 5501
$23,750,000 5 / 6 / 1
9,200sf / 855m² $2,582 / $27,788m² Y / N
1000 Biscayne Blvd 5801
$21,000,000 0 / 0
10,411sf / 967m² $2,017 / $21,713m² Y / N
1000 Biscayne Blvd TH 1201
$12,501,300 5 / 6 / 7
8,400sf / 780m² $1,488 / $16,020m² Y / N
300 N Biscayne Blvd 8702
$10,876,999 4 / 4 / 1
3,795sf / 353m² $2,866 / $30,852m² N / N
1444 Biscayne Blvd UPH03
$10,061,802 4 / 6 / 1
4,559sf / 424m² $2,207 / $23,757m² N / N
1000 Biscayne Blvd TH-1002
$9,900,000 5 / 6 / 1
8,400sf / 780m² $1,179 / $12,686m² Y / N
851 NE 1st Ave PH 5411
$9,490,000 5 / 6 / 1
6,513sf / 605m² $1,457 / $15,684m² N / N
1444 Biscayne Blvd UPH02
$9,043,773 4 / 5 / 1
N/A / N/A N/A / N/A N / N
851 NE 1st Ave PH 5700
$8,900,000 4 / 5 / 1
5,225sf / 485m² $1,703 / $18,335m² N / N
851 NE 1st Ave PH 5401
$8,499,000 5 / 6 / 1
6,513sf / 605m² $1,305 / $14,047m² N / N
1000 Biscayne Blvd 4901
$7,750,000 4 / 5 / 1
4,876sf / 453m² $1,589 / $17,109m² Y / N
1000 Biscayne Blvd 4401
$7,600,000 4 / 5 / 1
4,843sf / 450m² $1,569 / $16,892m² N / N
1444 Biscayne Blvd PH-5301
$7,556,862 4 / 4 / 1
3,655sf / 340m² $2,068 / $22,256m² N / N
300 N Biscayne Blvd 6101
$7,500,000 4 / 4 / 1
3,256sf / 302m² $2,303 / $24,795m² N / N
1000 Biscayne Blvd 3701
$7,200,000 4 / 5 / 1
4,600sf / 427m² $1,565 / $16,848m² Y / N
1444 Biscayne Blvd PH-5202
$7,128,716 4 / 4 / 1
3,772sf / 350m² $1,890 / $20,343m² N / N
1000 Biscayne Blvd 3802
$7,100,000 4 / 5 / 1
4,600sf / 427m² $1,543 / $16,614m² Y / N
1000 Biscayne Blvd 2702
$6,999,000 4 / 5 / 1
4,600sf / 427m² $1,522 / $16,378m² Y / N
851 NE 1st Ave PH 5500
$6,990,000 4 / 5 / 1
4,375sf / 406m² $1,598 / $17,198m² N / N
1100 Biscayne Blvd 5306
$6,750,000 5 / 6 / 2
6,952sf / 646m² $971 / $10,451m² Y / N
300 N Biscayne Blvd 7501
$6,655,200 3 / 3 / 1
2,502sf / 232m² $2,660 / $28,632m² N / N
1000 Biscayne Blvd 1702
$6,200,000 4 / 5 / 1
4,600sf / 427m² $1,348 / $14,508m² Y / N
1444 Biscayne Blvd PH-5303
$6,173,647 4 / 4 / 1
2,982sf / 277m² $2,070 / $22,285m² N / N
300 N Biscayne Blvd 8703
$5,301,000 3 / 3 / 1
2,454sf / 228m² $2,160 / $23,252m² N / N
1444 Biscayne Blvd 4801
$5,034,573 3 / 3 / 1
2,920sf / 271m² $1,724 / $18,559m² N / N
851 NE 1st Ave 4811
$4,900,000 4 / 4 / 1
3,852sf / 358m² $1,272 / $13,693m² N / N
851 NE 1st Ave PH5011
$4,899,000 4 / 5
4,084sf / 379m² $1,200 / $12,912m² N / N
300 N Biscayne Blvd 4902
$4,635,000 2 / 2 / 1
2,456sf / 228m² $1,887 / $20,314m² N / N
1444 Biscayne Blvd 5104
$4,607,280 4 / 4 / 1
2,735sf / 254m² $1,685 / $18,133m² N / N
1040 Biscayne Blvd 4402
$4,500,000 3 / 5 / 1
4,264sf / 396m² $1,055 / $11,360m² Y / N
851 NE 1st Ave PH 5412
$4,158,000 4 / 5
3,312sf / 308m² $1,255 / $13,514m² N / N
851 NE 1st Ave PH 5402
$4,158,000 4 / 5
3,135sf / 291m² $1,326 / $14,277m² N / N
851 NE 1st Ave PH 5112
$4,095,000 4 / 5
3,312sf / 308m² $1,236 / $13,309m² N / N
851 NE 1st Ave 4401/4402
$3,999,000 4 / 5
4,552sf / 423m² $879 / $9,457m² N / N
300 N Biscayne Blvd 8404
$3,900,000 2 / 2 / 1
1,944sf / 181m² $2,006 / $21,595m² N / N
244 Biscayne Blvd UPH-4904
$3,800,000 5 / 5 / 1
3,004sf / 279m² $1,265 / $13,617m² N / N
244 Biscayne Blvd UPH-4907
$3,800,000 3 / 4 / 1
3,020sf / 281m² $1,258 / $13,544m² N / N
851 NE 1st Ave PH 5312
$3,750,000 5 / 5
3,312sf / 308m² $1,132 / $12,188m² N / N
1444 Biscayne Blvd 4803
$3,485,098 3 / 3 / 1
2,443sf / 227m² $1,427 / $15,356m² N / N
300 N Biscayne Blvd 4608
$3,389,000 2 / 2 / 1
1,809sf / 168m² $1,873 / $20,166m² N / N
851 NE 1st Ave 703
$3,295,000 3 / 4
2,450sf / 228m² $1,345 / $14,477m² N / N
1444 Biscayne Blvd 4802
$3,279,678 3 / 3 / 1
2,315sf / 215m² $1,417 / $15,250m² N / N
488 NE 18th St PH00
$3,250,000 5 / 4 / 1
2,390sf / 222m² $1,360 / $14,638m² Y / N
1040 Biscayne Blvd 1001
$2,850,000 4 / 4
2,739sf / 254m² $1,041 / $11,200m² Y / N
488 NE 18th St 5012
$2,599,900 3 / 4
2,365sf / 220m² $1,099 / $11,833m² N / N
488 NE 18th St 3912
$2,500,000 3 / 4
2,018sf / 187m² $1,239 / $13,335m² Y / N
488 NE 18th St 715
$2,490,000 3 / 4
2,018sf / 187m² $1,234 / $13,282m² Y / N
488 NE 18th St 4312
$2,450,000 3 / 4
2,018sf / 187m² $1,214 / $13,069m² Y / N
1444 Biscayne Boulevard 4303
$2,438,954 2 / 3
1,819sf / 169m² $1,341 / $14,433m² N / N
488 NE 18th St 4515
$2,400,000 3 / 4
2,018sf / 187m² $1,189 / $12,802m² N / N
1444 Biscayne Blvd 1201
$2,330,900 3 / 3 / 1
1,953sf / 181m² $1,193 / $12,847m² N / N
488 NE 18th St 4115
$2,199,000 3 / 4
2,365sf / 220m² $930 / $10,009m² Y / N
900 Biscayne Blvd 6109
$2,189,000 3 / 3 / 1
2,577sf / 239m² $849 / $9,144m² Y / N
851 NE 1st Ave 4111
$2,000,000 3 / 4
2,188sf / 203m² $914 / $9,839m² N / N
1040 Biscayne Blvd LPH4407
$1,999,999 3 / 3 / 1
2,566sf / 238m² $779 / $8,390m² N / N
601 NE 1st Avenue 5115
$1,990,000 3 / 3
1,373sf / 128m² $1,449 / $15,602m² Y / N
175 NE 10 Street 44B
$1,984,000 3 / 2 / 1
1,531sf / 142m² $1,296 / $13,949m² N / N
851 NE 1st Avenue
$1,975,000 3 / 4
2,611sf / 243m² $756 / $8,142m² N / N
1040 Biscayne Blvd 2501
$1,958,888 2 / 2 / 1
1,735sf / 161m² $1,129 / $12,153m² N / N
488 NE 18th St 908
$1,950,000 3 / 3 / 1
1,865sf / 173m² $1,046 / $11,255m² Y / N
851 NE 1st Ave 2111
$1,950,000 4 / 4
2,188sf / 203m² $891 / $9,593m² Y / N
601 NE 1 ave #4216
$1,900,000 3 / 3
N/A / N/A N/A / N/A N / N
398 NE 5th Street
$1,900,000 3 / 3
976sf / 91m² $1,947 / $20,955m² N / N
1040 Biscayne Blvd 3802
$1,875,000 2 / 2 / 1
1,802sf / 167m² $1,041 / $11,200m² Y / N
851 NE 1st Ave 3711
$1,850,000 3 / 4
2,188sf / 203m² $846 / $9,101m² Y / N
601 NE 1st Ave 4815
$1,849,000 3 / 3
1,373sf / 128m² $1,347 / $14,496m² N / N
1100 Biscayne Blvd 4901
$1,845,000 3 / 3 / 1
2,106sf / 196m² $876 / $9,430m² Y / N
851 1st Ave NE # 1912
$1,835,000 3 / 4
2,165sf / 201m² $848 / $9,124m² N / N
398 NE 5th St CT09
$1,822,960 2 / 2
1,202sf / 112m² $1,517 / $16,325m² Y / N
398 NE 5th St AA09
$1,816,716 2 / 2
1,202sf / 112m² $1,511 / $16,269m² Y / N
601 NE 1 Ave 4015
$1,800,000 3 / 3
1,373sf / 128m² $1,311 / $14,112m² N / N
398 NE 5th St 3809
$1,800,000 2 / 2
983sf / 91m² $1,831 / $19,711m² Y / N
159 NE 6TH ST 2716
$1,799,000 3 / 3
1,633sf / 152m² $1,102 / $11,858m² Y / N
601 NE 1 Ave 4716
$1,799,000 3 / 3
1,230sf / 114m² $1,463 / $15,744m² Y / N
1040 Biscayne Blvd 2904
$1,795,000 2 / 2 / 1
1,730sf / 161m² $1,038 / $11,169m² Y / N
175 NE 10 Street 54B
$1,791,000 2 / 2 / 1
1,358sf / 126m² $1,319 / $14,196m² N / N
851 NE 1st Ave 1401
$1,780,000 3 / 4
2,204sf / 205m² $808 / $8,693m² Y / N
398 NE 5th St 3209
$1,779,000 2 / 2
983sf / 91m² $1,810 / $19,481m² Y / N
601 NE 1 Ave 3915
$1,750,000 3 / 3
1,373sf / 128m² $1,275 / $13,720m² Y / N
601 NE 1st Ave 3616
$1,750,000 3 / 3
1,373sf / 128m² $1,275 / $13,720m² N / N
851 NE 1st Ave 3611
$1,750,000 3 / 4
2,188sf / 203m² $800 / $8,609m² N / N
851 NE 1st Ave 2911
$1,750,000 3 / 4
2,188sf / 203m² $800 / $8,609m² N / N
1444 Biscayne Blvd 201
$1,740,900 3 / 3 / 1
1,953sf / 181m² $891 / $9,595m² N / N
851 NE 1st Ave 4011
$1,700,000 4 / 4
2,188sf / 203m² $777 / $8,363m² Y / N
851 NE 1st Ave 1212
$1,685,000 3 / 4
2,172sf / 202m² $776 / $8,351m² N / N
851 NE 1st Ave 3412
$1,675,000 3 / 4
2,165sf / 201m² $774 / $8,328m² N / N
851 NE 1st Ave 4502
$1,670,000 3 / 4
2,164sf / 201m² $772 / $8,307m² N / N
398 NE 5th St 2411
$1,651,111 2 / 2
818sf / 76m² $2,018 / $21,727m² N / N
488 NE 18th St 215
$1,650,000 3 / 4
2,018sf / 187m² $818 / $8,801m² Y / N
601 NE 1st Ave 2415
$1,640,000 3 / 3
1,373sf / 128m² $1,194 / $12,858m² N / N
398 NE Fifth street 1909
$1,600,000 3 / 3
976sf / 91m² $1,639 / $17,646m² Y / N
601 NE 1 Ave 2816
$1,600,000 3 / 3
N/A / N/A N/A / N/A Y / N
851 NE 1st Ave 2612
$1,600,000 3 / 4
2,165sf / 201m² $739 / $7,955m² N / N
900 E Biscayne Blvd 705
$1,600,000 3 / 3
1,620sf / 150m² $988 / $10,631m² Y / N
601 NE 1st Av 3316
$1,599,000 3 / 3
1,373sf / 128m² $1,165 / $12,536m² N / N
601 NE 1st Avenue 2115
$1,597,900 2 / 2
1,148sf / 107m² $1,392 / $14,983m² N / N
398 NE 5th St 4401
$1,597,000 3 / 3
1,150sf / 107m² $1,389 / $14,948m² Y / N
1444 Biscayne Boulevard 403
$1,595,900 2 / 3
1,819sf / 169m² $877 / $9,444m² N / N
398 NE 5th St PH4701
$1,595,000 3 / 3
1,150sf / 107m² $1,387 / $14,930m² Y / N
851 NE 1st Ave 2112
$1,580,000 3 / 4
2,165sf / 201m² $730 / $7,856m² N / N
851 NE 1st Ave 3011
$1,575,000 3 / 4
2,188sf / 203m² $720 / $7,748m² N / N
601 NE 1st Ave 2616
$1,550,000 3 / 3
1,373sf / 128m² $1,129 / $12,152m² N / N
398 NE 5th St 3717
$1,550,000 3 / 3
1,043sf / 97m² $1,486 / $15,997m² N / N
398 NE 5th Street
$1,550,000 3 / 3
1,135sf / 105m² $1,366 / $14,700m² N / N
1444 Biscayne Blvd 305
$1,545,900 2 / 3
1,613sf / 150m² $958 / $10,316m² N / N
398 NE 5th St AA11
$1,537,933 2 / 2
956sf / 89m² $1,609 / $17,317m² Y / N
398 NE 5th St 1611
$1,532,000 2 / 2
956sf / 89m² $1,603 / $17,250m² Y / N
398 NE 5th St 2111
$1,525,000 2 / 2
818sf / 76m² $1,864 / $20,068m² Y / N
900 Biscayne Blvd 501
$1,500,000 3 / 3
1,845sf / 171m² $813 / $8,751m² Y / N
398 NE 5th St 1601
$1,499,000 3 / 3
1,150sf / 107m² $1,303 / $14,031m² Y / N
1800 N Bayshore Dr 1901
$1,499,000 3 / 3
2,189sf / 203m² $685 / $7,371m² Y / N
851 NE 1st Ave 2901
$1,490,000 3 / 4
2,204sf / 205m² $676 / $7,277m² N / N
488 NE 18th St 208
$1,490,000 3 / 3 / 1
1,865sf / 173m² $799 / $8,600m² Y / N
851 NE 1st Ave 1411
$1,475,000 4 / 4
2,188sf / 203m² $674 / $7,257m² N / N
900 Biscayne Blvd 905
$1,450,000 3 / 3
1,620sf / 150m² $895 / $9,635m² N / N
851 NE 1st Avenue
$1,449,999 3 / 4
2,165sf / 201m² $670 / $7,209m² N / N
1749 NE Miami Ct 507
$1,430,000 1 / 2
1,970sf / 183m² $726 / $7,814m² N / N
1717 N Bayshore Dr A-1734
$1,425,000 2 / 2
1,717sf / 160m² $830 / $8,934m² Y / N
398 NE 5th St CT18
$1,412,134 3 / 3
1,267sf / 118m² $1,115 / $11,997m² Y / N
398 NE 5th St 3417
$1,406,562 2 / 3
1,149sf / 107m² $1,224 / $13,177m² Y / N
851 NE 1st Ave 3201
$1,400,000 3 / 4
2,204sf / 205m² $635 / $6,838m² N / N
398 NE 5th St 2001
$1,400,000 3 / 3
1,150sf / 107m² $1,217 / $13,104m² Y / N
851 NE 1st Ave 4203
$1,399,000 2 / 3
1,560sf / 145m² $897 / $9,653m² N / N
398 NE 5th St 2017
$1,380,000 3 / 3
1,043sf / 97m² $1,323 / $14,242m² N / N
398 NE 5th St 1617
$1,380,000 3 / 3
1,040sf / 97m² $1,327 / $14,283m² Y / N
398 NE 5th Street
$1,379,000 3 / 3
1,267sf / 118m² $1,088 / $11,716m² N / N
900 Biscayne Blvd 702
$1,360,000 2 / 2 / 1
1,579sf / 147m² $861 / $9,271m² Y / N
851 1st Ave NE # 4009
$1,350,000 3 / 3
1,559sf / 145m² $866 / $9,321m² Y / N
851 NE 1st Ave 811
$1,350,000 3 / 4
2,202sf / 205m² $613 / $6,599m² N / N
900 Biscayne Blvd 2302
$1,350,000 3 / 3
1,575sf / 146m² $857 / $9,227m² Y / N
398 NE 5th St 2517
$1,350,000 3 / 3
1,043sf / 97m² $1,294 / $13,933m² N / N
851 NE 1st Ave 3903
$1,339,000 2 / 3
1,560sf / 145m² $858 / $9,239m² N / N
175 NE 10 Street 56R
$1,309,000 1 / 2
988sf / 92m² $1,325 / $14,262m² N / N
488 NE 18th St 2810
$1,300,000 3 / 3 / 1
1,592sf / 148m² $817 / $8,790m² Y / N
398 NE 5th St #3017
$1,300,000 2 / 2
1,043sf / 97m² $1,246 / $13,417m² Y / N
851 NE 1st Ave 4107
$1,300,000 3 / 3
1,547sf / 144m² $840 / $9,046m² N / N
398 NE 5th St 3901
$1,300,000 3 / 3
1,150sf / 107m² $1,130 / $12,168m² N / N
159 NE 6TH ST 3701
$1,300,000 2 / 2
1,278sf / 119m² $1,017 / $10,950m² Y / N
398 NE 5th St 4518
$1,280,000 3 / 3
1,135sf / 105m² $1,128 / $12,139m² N / N
159 NE 6 ST 3301
$1,275,000 2 / 2
1,278sf / 119m² $998 / $10,739m² N / N
488 18th St NE # 2010
$1,259,000 3 / 3 / 1
1,592sf / 148m² $791 / $8,513m² Y / N
253 NE 2nd St 4608
$1,250,000 3 / 3
1,795sf / 167m² $696 / $7,496m² Y / N
601 NE 1 AVE 3805
$1,250,000 2 / 2
916sf / 85m² $1,365 / $14,689m² N / N
601 NE 1st Ave 3101
$1,250,000 2 / 2
1,044sf / 97m² $1,197 / $12,888m² N / N
488 NE 18th St 2210
$1,200,000 3 / 3 / 1
1,592sf / 148m² $754 / $8,114m² Y / N
488 NE 18th St 4904
$1,200,000 2 / 3
1,229sf / 114m² $976 / $10,510m² Y / N
398 NE 5th St 4719
$1,200,000 1 / 1
626sf / 58m² $1,917 / $20,634m² Y / N
1100 Biscayne Blvd 5303
$1,199,000 2 / 2 / 1
1,498sf / 139m² $800 / $8,616m² Y / N
488 NE 18th Street
$1,199,000 2 / 3
1,486sf / 138m² $807 / $8,685m² Y / N
1717 N Bayshore Dr D-3934
$1,195,000 2 / 2
1,717sf / 160m² $696 / $7,492m² Y / N
851 NE 1st Ave 3007
$1,190,000 2 / 3
1,547sf / 144m² $769 / $8,280m² N / N
851 NE 1st Avenue 4207
$1,190,000 2 / 3
1,547sf / 144m² $769 / $8,280m² N / N
601 NE 1st Ave 2701
$1,184,000 2 / 2
1,044sf / 97m² $1,134 / $12,208m² N / N
488 NE 18th St 1810
$1,175,000 3 / 3 / 1
1,592sf / 148m² $738 / $7,945m² Y / N
851 NE 1st Ave 3907
$1,165,000 2 / 3
1,547sf / 144m² $753 / $8,106m² N / N
851 NE 1st Ave 1903
$1,155,000 2 / 3
1,560sf / 145m² $740 / $7,970m² Y / N
1100 Biscayne Blvd 4308
$1,150,000 2 / 2 / 1
1,647sf / 153m² $698 / $7,516m² Y / N
601 NE 1st ave 2705
$1,150,000 2 / 2
916sf / 85m² $1,255 / $13,514m² N / N
1100 Biscayne Blvd 2605
$1,150,000 2 / 2 / 1
1,647sf / 153m² $698 / $7,516m² Y / N
601 NE 1st Ave 4805
$1,150,000 2 / 2
916sf / 85m² $1,255 / $13,514m² N / N
244 Biscayne Blvd 4608
$1,149,000 3 / 3
1,795sf / 167m² $640 / $6,890m² N / N
1100 Biscayne Blvd 1704
$1,149,000 1 / 1 / 1
1,695sf / 157m² $678 / $7,297m² Y / N
175 NE 10 Street 43O
$1,127,000 1 / 1
876sf / 81m² $1,287 / $13,849m² N / N
601 NE 1st Avenue 4201
$1,125,000 2 / 2
N/A / N/A N/A / N/A N / N
1837 NE 4th Ave 4105
$1,119,320 2 / 2
N/A / N/A N/A / N/A N / N
601 NE 1 Av 3901
$1,100,000 2 / 2
1,044sf / 97m² $1,054 / $11,342m² N / N
601 ne 1st ave 2801
$1,100,000 2 / 2
N/A / N/A N/A / N/A Y / N
1100 Biscayne Blvd 4502
$1,100,000 2 / 2 / 1
1,557sf / 145m² $706 / $7,605m² Y / N
900 Biscayne Blvd 5208
$1,100,000 2 / 3
1,450sf / 135m² $759 / $8,166m² Y / N
1040 Biscayne Blvd 3007
$1,100,000 2 / 2 / 1
1,123sf / 104m² $980 / $10,544m² N / N
601 NE 1st Av 3401
$1,099,000 2 / 2
1,044sf / 97m² $1,053 / $11,331m² N / N
398 NE 5th St 2810
$1,095,000 1 / 1
509sf / 47m² $2,151 / $23,157m² Y / N
488 NE 18th St 4905
$1,095,000 2 / 3
1,228sf / 114m² $892 / $9,598m² Y / N
50 Biscayne Blvd 1902
$1,080,000 3 / 2
1,789sf / 166m² $604 / $6,498m² Y / N
50 Biscayne Blvd 4208
$1,075,000 3 / 2
1,357sf / 126m² $792 / $8,527m² Y / N
1900 N Bayshore Dr 5006
$1,075,000 3 / 2 / 1
1,902sf / 177m² $565 / $6,084m² Y / N
601 NE 1ST AVE 2805
$1,075,000 2 / 2
916sf / 85m² $1,174 / $12,633m² N / N
1100 Biscayne Blvd 1906
$1,070,000 2 / 2 / 1
1,647sf / 153m² $650 / $6,993m² N / N
50 Biscayne blvd #4510
$1,070,000 3 / 2
1,789sf / 166m² $598 / $6,438m² Y / N
851 1st Ave NE # 2507
$1,050,000 2 / 3
1,547sf / 144m² $679 / $7,306m² N / N
398 NE 5th St 1510
$1,050,000 1 / 1
509sf / 47m² $2,063 / $22,205m² Y / N
50 Biscayne Blvd 3510
$1,050,000 3 / 2
1,789sf / 166m² $587 / $6,318m² Y / N
398 NE 5th St 4210
$1,050,000 1 / 1
509sf / 47m² $2,063 / $22,205m² Y / N
601 NE 1st Av 2601
$1,050,000 2 / 2
N/A / N/A N/A / N/A N / N
398 NE 5th St 2910
$1,050,000 1 / 1
509sf / 47m² $2,063 / $22,205m² Y / N
601 NE 1 Ave 2402
$1,049,000 2 / 2
1,072sf / 100m² $979 / $10,533m² N / N
851 NE 1st Ave 1508
$1,030,000 3 / 3
1,498sf / 139m² $688 / $7,401m² N / N
398 5th St NE # 4015
$1,025,000 1 / 1
560sf / 52m² $1,830 / $19,702m² Y / N
851 NE 1st Ave 3107
$1,025,000 2 / 3
1,547sf / 144m² $663 / $7,132m² N / N
1100 Biscayne Blvd 3303
$1,000,000 2 / 2 / 1
1,498sf / 139m² $668 / $7,186m² N / N
398 NE 5th St 4310
$1,000,000 1 / 1
572sf / 53m² $1,748 / $18,819m² Y / N
50 Biscayne Blvd 4810
$1,000,000 3 / 2
1,789sf / 166m² $559 / $6,017m² Y / N
1100 Biscayne Blvd 4004
$999,999 2 / 2 / 1
1,477sf / 137m² $677 / $7,288m² Y / N
1800 N Bayshore Dr 3707
$999,000 2 / 2
1,222sf / 114m² $818 / $8,800m² Y / N
851 NE 1st Ave 909
$990,000 3 / 3
1,552sf / 144m² $638 / $6,866m² N / N
398 NE 5th St 3010
$990,000 1 / 1
509sf / 47m² $1,945 / $20,936m² Y / N
1100 Biscayne Blvd 4404
$990,000 2 / 2 / 1
1,477sf / 137m² $670 / $7,215m² N / N
601 NE 1st Avenue
$990,000 2 / 2
1,291sf / 120m² $767 / $8,255m² N / N
1837 NE 4th Ave 2004
$988,806 2 / 2
919sf / 85m² $1,076 / $11,582m² N / N
1837 NE 4th Ave 1904
$985,918 2 / 2
919sf / 85m² $1,073 / $11,548m² N / N
159 NE 6th St 3105
$985,000 2 / 2
916sf / 85m² $1,075 / $11,575m² N / N
601 NE 1st Ave 2405
$980,000 2 / 2
916sf / 85m² $1,070 / $11,516m² N / N
851 1st Ave NE # 907
$975,900 2 / 3
1,531sf / 142m² $637 / $6,861m² N / N
398 NE 5th ST #3114
$965,000 1 / 2
N/A / N/A N/A / N/A Y / N
398 NE 5th St 1614
$958,800 1 / 2
665sf / 62m² $1,442 / $15,520m² Y / N
851 1st Ave NE # 2005
$950,000 1 / 2
1,254sf / 116m² $758 / $8,155m² N / N
398 NE 5th St 3610
$950,000 1 / 1
509sf / 47m² $1,866 / $20,090m² Y / N
488 NE 18th St 1011
$950,000 2 / 3
1,205sf / 112m² $788 / $8,486m² Y / N
601 NE 1st ave 4101
$950,000 2 / 2
1,044sf / 97m² $910 / $9,795m² Y / N
50 Biscayne Blvd 3006
$950,000 2 / 2
1,322sf / 123m² $719 / $7,735m² N / N
488 NE 18th St 3209
$949,999 2 / 3
1,257sf / 117m² $756 / $8,135m² Y / N
601 NE 1st Ave 3402
$949,500 2 / 2
1,072sf / 100m² $886 / $9,534m² N / N
398 NE 5th St 2214
$949,000 1 / 1
N/A / N/A N/A / N/A Y / N
601 NE 1 1808
$949,000 2 / 1
639sf / 59m² $1,485 / $15,986m² Y / N
488 NE 18th St 2111
$945,000 2 / 3
1,161sf / 108m² $814 / $8,762m² Y / N
488 NE 18th St 4009
$940,000 2 / 3
1,257sf / 117m² $748 / $8,050m² Y / N
851 NE 1st Ave 2208
$940,000 2 / 3
1,498sf / 139m² $628 / $6,755m² N / N
398 NE 5th Street 2114
$930,000 1 / 2
N/A / N/A N/A / N/A Y / N
398 NE 5th St 2119
$930,000 1 / 1
626sf / 58m² $1,486 / $15,992m² Y / N
1717 N Bayshore Dr A-2034
$929,000 2 / 2
1,717sf / 160m² $541 / $5,824m² Y / N
1717 N Bayshore Dr A-3755
$925,000 2 / 2
1,509sf / 140m² $613 / $6,598m² N / N
851 NE 1st Ave 1408
$925,000 3 / 3
1,498sf / 139m² $617 / $6,647m² N / N
851 NE 1st Ave 1605
$920,000 2 / 2
1,254sf / 116m² $734 / $7,897m² Y / N
900 Biscayne Blvd 4307
$900,000 1 / 1 / 1
938sf / 87m² $959 / $10,328m² Y / N
398 NE 5th St 4614
$900,000 1 / 2
665sf / 62m² $1,353 / $14,568m² N / N
398 NE 5th St 2419
$899,900 1 / 1
626sf / 58m² $1,438 / $15,474m² N / N
888 Biscayne Blvd 4801
$899,000 2 / 2
1,315sf / 122m² $684 / $7,359m² Y / N
1900 N Bayshore Dr 2512
$899,000 3 / 3
1,494sf / 139m² $602 / $6,477m² Y / N
488 NE 18 St 1809
$898,000 2 / 3
1,257sf / 117m² $714 / $7,690m² Y / N
398 NE 5th St 3119
$895,000 1 / 1
626sf / 58m² $1,430 / $15,390m² N / N
601 NE 1st ave 3909
$890,000 1 / 1
N/A / N/A N/A / N/A N / N
851 NE 1st Ave 3905
$890,000 2 / 2
1,254sf / 116m² $710 / $7,640m² N / N
601 NE 1st ave 3109
$889,900 1 / 1
N/A / N/A N/A / N/A N / N
888 Biscayne Blvd 4001
$889,000 2 / 2
1,315sf / 122m² $676 / $7,277m² N / N
50 Biscayne Blvd 4808
$885,000 2 / 2
1,357sf / 126m² $652 / $7,020m² Y / N
50 Biscayne Blvd 3308
$880,000 2 / 2
1,357sf / 126m² $648 / $6,981m² Y / N
488 NE 18th St 917
$879,000 2 / 2 / 1
1,441sf / 134m² $610 / $6,566m² Y / N
1717 N Bayshore Dr A-1231
$875,000 2 / 2
1,707sf / 159m² $513 / $5,518m² Y / N
398 NE 5th St 1619
$875,000 1 / 1
626sf / 58m² $1,398 / $15,046m² N / N
888 Biscayne Blvd 2701
$864,000 2 / 2
1,315sf / 122m² $657 / $7,072m² N / N
398 NE 5th St 3814
$859,000 1 / 2
665sf / 62m² $1,292 / $13,905m² Y / N
488 NE 18th St 5000
$859,000 2 / 2 / 1
1,171sf / 109m² $734 / $7,896m² N / N
1800 N Bayshore Dr 3205
$859,000 2 / 2
1,222sf / 114m² $703 / $7,567m² Y / N
851 NE 1st Ave 3105
$850,000 2 / 2
1,254sf / 116m² $678 / $7,296m² N / N
488 NE 18th St 3300
$850,000 2 / 2 / 1
1,171sf / 109m² $726 / $7,814m² Y / N
1717 N Bayshore Dr A-3451
$850,000 3 / 2
1,840sf / 171m² $462 / $4,973m² N / N
851 NE 1st Ave 2510
$849,000 1 / 2
1,185sf / 110m² $716 / $7,712m² N / N
1750 N Bayshore Dr 3801
$849,000 2 / 2
1,048sf / 97m² $810 / $8,720m² N / N
601 NE 1 Ave 2902
$849,000 2 / 2
1,072sf / 100m² $792 / $8,525m² N / N
1749 NE Miami Ct 316
$849,000 1 / 1
1,203sf / 112m² $706 / $7,597m² N / N
488 NE 18th St 1209
$847,000 2 / 2 / 1
1,038sf / 96m² $816 / $8,784m² Y / N
398 NE 5th St 2414
$845,000 1 / 2
665sf / 62m² $1,271 / $13,678m² N / N
851 NE 1st Ave 2506
$840,000 1 / 2
1,173sf / 109m² $716 / $7,708m² Y / N
1900 N Bayshore Drive
$834,900 3 / 3
1,494sf / 139m² $559 / $6,015m² Y / N
398 NE 5th St 1615
$830,000 1 / 1
560sf / 52m² $1,482 / $15,954m² N / N
851 NE 1st Ave 3510
$830,000 1 / 2
1,185sf / 110m² $700 / $7,540m² N / N
851 NE 1st Ave 2110
$829,000 1 / 2
1,185sf / 110m² $700 / $7,530m² N / N
398 NE 5th St 2415
$825,000 1 / 1
